Vocabulary for EhrAgentType
Description:
Identifies the type of agent.
Three specific purposes are supported:
1 Person type codes
A list of codes for persons that act as agents.
Values:
Version: | 03 |
Date: | 22nd March 2005 |
Default OID:
The default OID for the SNOMED CT code values below is: 2.16.840.1.113883.2.1.3.2.4.15
Code | Description | Note |
159034004 | Chiropodist |
|
224564000 | Community Psychiatric Nurse |
|
158997000 | District Nurse |
|
224936003 | General Practitioner Locum |
|
309394004 | General Practitioner Principal |
|
309327004 | General Practitioner Registrar |
|
159000000 | Health Visitor |
|
309390008 | Hospital Consultant |
|
394618009 | Hospital Nurse |
|
158971006 | Hospital Registrar |
|
394572006 | Medical Secretary |
|
75271001 | Midwife |
|
80546007 | Occupational Therapist |
|
394741009 | Other Health Professional |
|
394938007 | Other Person |
|
394739008 | Other practice health professional |
|
394740005 | Other Practice Staff |
|
394742002 | Other Regular Care Provider | E.g. An assigned keyworker. |
36682004 | Physiotherapist |
|
159002008 | Practice Nurse |
|
80292009 | Psychiatric Social Worker |
|
159562002 | Receptionist |
|
106328005 | Social Worker |
|
2 Organization type codes
A list of codes for organizations that act as agents.
Values:
Version: | 01 |
Date: | 22nd March 2005 |
Default OID:
The default OID for the SNOMED CT code values below is: 2.16.840.1.113883.2.1.3.2.4.15
Code | Description | Note |
394730007 | Healthcare related organisation | EhrOrgType allows more specific details within the Organization class. |
394745000 | General practice (organisation) |
|
394746004 | Regional Office |
|
394747008 | Health Authority |
|
394748003 | Primary Care Group |
|
394749006 | Primary Care Trust |
|
394750006 | Primary Care Trust Site |
|
394751005 | Special Health Authority |
|
394752003 | Other Statutory Authority |
|
394753008 | Other Statutory Authority Site |
|
394754002 | NHS Trust | May need split to Acute / Community and Mental Health. |
394755001 | NHS Trust Site | E.g. A hospital or clinic. May need split to Acute / Community and Mental Health. |
394756000 | Hospice - NHS |
|
394757009 | Hospice - Independent |
|
394758004 | Independent Provider |
|
394759007 | Independent Provider Site |
|
394760002 | GP Practice |
|
394761003 | GP Practice Site | E.g. a particular GP surgery in a multi-surgery practice. |
394762005 | GDP Practice |
|
394763000 | MoD 'Practice' |
|
394764006 | MoD Hospital |
|
394765007 | Prison 'Practice' |
|
394766008 | Scottish Health Board |
|
394767004 | Scottish Health Agency |
|
394768009 | Scottish Health Unit |
|
394769001 | Scottish Hospital Trust |
|
42665001 | Nursing Home |
|
394770000 | Northern Ireland Health Board |
|
394771001 | Northern Ireland HSS Trust |
|
394772008 | Other Provider Organisation |
|
3 Device type codes
A list of codes for devices that act as agents.
Values:
Version: | 01 |
Date: | 22nd March 2005 |
Default OID:
The default OID for the SNOMED CT code values below is: 2.16.840.1.113883.2.1.3.2.4.15
Code | Description | Note |
63653004 | Biomedical device |
|
394866000 | Diagnostic Device |
|
63653004 | Therapeutic Device |
|