Contents
Change History
1 POCD_RM000001UK04
| Previous Artefact ID | MIM Version | Class | Attribute | Details of change |
|---|---|---|---|---|
| POCD_RM000001UK03 | 6.1.01 | Entity | classCode | Changed from fixed value of "ENT" to default value of "ENT" |
2 POCD_RM000001UK03
| Previous Artefact ID | MIM Version | Class | Attribute | Details of change |
|---|---|---|---|---|
| POCD_RM000001UK02 | 6.3.00 | componentOf | N/A | Added |
| EncompassingEncounter | N/A | Added | ||
| EncompassingEncounter.responsibleParty | N/A | Added | ||
| EncompassingEncounter.encounterParticipant | N/A | Added | ||
| EncompassingEncounter.location | N/A | Added | ||
| EncompassingEncounter..HealthCareFacility | N/A | Added | ||
| EncompassingEncounter...Organization shadow | N/A | Added | ||
| EncompassingEncounter...Place shadow | N/A | Added | ||
| EncompassingEncounter..Assigned shadow | N/A | Added | ||
| inFulfillmentOf | N/A | Added | ||
| Order | N/A | Added | ||
| ClinicalDocument | confidentialityCode | Removed references to sealing status vocabulary and added HL7 x_domain x_BasicConfidentialityKind | ||
| StructuredBody | confidentialityCode | Removed references to sealing status vocabulary and added HL7 x_domain x_BasicConfidentialityKind | ||
| Section | confidentialityCode | Removed references to sealing status vocabulary and added HL7 x_domain x_BasicConfidentialityKind | ||
| Entry Point | N/A | Moved to top of clinical document to aid layout | ||
| IntendedRecipient | id | Relaxed to 0..1 to allow for recipients who may not be registered on SDS. | ||
| product | N/A | Relaxed cardinality to 0..1 | ||
|
DocumentionOf ServiceEvent performer assignedEntity |
N/A | Added to support DI report for MIM 7 series. No new PSIS functionally is required for these classes |
3 POCD_RM000001UK02
| Previous Artefact ID | MIM Version | Class | Attribute | Details of change |
|---|---|---|---|---|
| POCD_RM000001UK01 | 6.1.01 | Role | id | Aligned with balloted HL7 CDA model. |
| clinicalStatement.Act | id, code | Aligned with balloted HL7 CDA model. | ||
| clinicalStatement.Act | effectiveTime | Aligned with balloted HL7 CDA model. | ||
| ObservationRange | value | constrained from ANY to IVL_PQ | ||
| 6.1.02 | layout | Author shadow class | moved author shadow on clinical statement choice which was hidden behind entryRelationship class |
4 POCD_RM000001UK01
| Previous Artefact ID | MIM Version | Class | Attribute | Details of change |
|---|---|---|---|---|
| N/A | 6.1 | N/A | N/A | First version of NPfIT CDA Generic Model RMIM |