2.16.1
Version: | 1.0 |
Status: | active |
Date: | 2006-12-11 |
A unique code representing a Country.
Refer to the ISO 3166-1 standard for actual list of alphabetic codes and countries (see http://www.iso.org/iso/en/prods-services/iso3166ma/02iso-3166-code-lists/iso_3166-1_decoding_table.html). The alphabetic code to be used is the 3-char alphabetic code.
Code | Description | Note |
AFG | Afghanistan | |
ALA | Åland Islands | |
ALB | Albania | |
DZA | Algeria | |
ASM | American Samoa | |
AND | Andorra | |
AGO | Angola | |
AIA | Anguilla | |
ATA | Antarctica | |
ATG | Antigua and Barbuda | |
ARG | Argentina | |
ARM | Armenia | |
ABW | Aruba | |
AUS | Australia | |
AUT | Austria | |
AZE | Azerbaijan | |
BHS | Bahamas | |
BHR | Bahrain | |
BGD | Bangladesh | |
BRB | Barbados | |
BLR | Belarus | |
BEL | Belgium | |
BLZ | Belize | |
BEN | Benin | |
BMU | Bermuda | |
BTN | Bhutan | |
BOL | Bolivia | |
BIH | Bosnia and Herzegovina | |
BWA | Botswana | |
BVT | Bouvet Island | |
BRA | Brazil | |
IOT | British Indian Ocean Territory | |
BRN | Brunei Darussalam | |
BGR | Bulgaria | |
BFA | Burkina Faso | |
BDI | Burundi | |
KHM | Cambodia | |
CMR | Cameroon | |
CAN | Canada | |
CPV | Cape Verde | |
CYM | Cayman Islands | |
CAF | Central African Republic | |
TCD | Chad | |
CHL | Chile | |
CHN | China | |
CXR | Christmas Island | |
CCK | Cocos (Keeling) Islands | |
COL | Colombia | |
COM | Comoros | |
COG | Congo | |
COD | Congo, the Democratic Republic of the | |
COK | Cook Islands | |
CRI | Costa Rica | |
CIV | Côte d'Ivoire | |
HRV | Croatia | |
CUB | Cuba | |
CYP | Cyprus | |
CZE | Czech Republic | |
DNK | Denmark | |
DJI | Djibouti | |
DMA | Dominica | |
DOM | Dominican Republic | |
ECU | Ecuador | |
EGY | Egypt | |
SLV | El Salvador | |
GNQ | Equatorial Guinea | |
ERI | Eritrea | |
EST | Estonia | |
ETH | Ethiopia | |
FLK | Falkland Islands (Malvinas) | |
FRO | Faroe Islands | |
FJI | Fiji | |
FIN | Finland | |
FRA | France | |
GUF | French Guiana | |
PYF | French Polynesia | |
ATF | French Southern Territories | |
GAB | Gabon | |
GMB | Gambia | |
GEO | Georgia | |
DEU | Germany | |
GHA | Ghana | |
GIB | Gibraltar | |
GRC | Greece | |
GRL | Greenland | |
GRD | Grenada | |
GLP | Guadeloupe | |
GUM | Guam | |
GTM | Guatemala | |
GGY | Guernsey | |
GIN | Guinea | |
GNB | Guinea-Bissau | |
GUY | Guyana | |
HTI | Haiti | |
HMD | Heard Island and McDonald Islands | |
VAT | Holy See (Vatican City State) | |
HND | Honduras | |
HKG | Hong Kong | |
HUN | Hungary | |
ISL | Iceland | |
IND | India | |
IDN | Indonesia | |
IRN | Iran, Islamic Republic of | |
IRQ | Iraq | |
IRL | Ireland | |
IMN | Isle of Man | |
ISR | Israel | |
ITA | Italy | |
JAM | Jamaica | |
JPN | Japan | |
JEY | Jersey | |
JOR | Jordan | |
KAZ | Kazakhstan | |
KEN | Kenya | |
KIR | Kiribati | |
PRK | Korea, Democratic People's Republic of | |
KOR | Korea, Republic of | |
KWT | Kuwait | |
KGZ | Kyrgyzstan | |
LAO | Lao People's Democratic Republic | |
LVA | Latvia | |
LBN | Lebanon | |
LSO | Lesotho | |
LBR | Liberia | |
LBY | Libyan Arab Jamahiriya | |
LIE | Liechtenstein | |
LTU | Lithuania | |
LUX | Luxembourg | |
MAC | Macao | |
MKD | Macedonia, the former Yugoslav Republic of | |
MDG | Madagascar | |
MWI | Malawi | |
MYS | Malaysia | |
MDV | Maldives | |
MLI | Mali | |
MLT | Malta | |
MHL | Marshall Islands | |
MTQ | Martinique | |
MRT | Mauritania | |
MUS | Mauritius | |
MYT | Mayotte | |
MEX | Mexico | |
FSM | Micronesia, Federated States of | |
MDA | Moldova, Republic of | |
MCO | Monaco | |
MNG | Mongolia | |
MNE | Montenegro | |
MSR | Montserrat | |
MAR | Morocco | |
MOZ | Mozambique | |
MMR | Myanmar | |
NAM | Namibia | |
NRU | Nauru | |
NPL | Nepal | |
NLD | Netherlands | |
ANT | Netherlands Antilles | |
NCL | New Caledonia | |
NZL | New Zealand | |
NIC | Nicaragua | |
NER | Niger | |
NGA | Nigeria | |
NIU | Niue | |
NFK | Norfolk Island | |
MNP | Northern Mariana Islands | |
NOR | Norway | |
OMN | Oman | |
PAK | Pakistan | |
PLW | Palau | |
PSE | Palestinian Territory, Occupied | |
PAN | Panama | |
PNG | Papua New Guinea | |
PRY | Paraguay | |
PER | Peru | |
PHL | Philippines | |
PCN | Pitcairn | |
POL | Poland | |
PRT | Portugal | |
PRI | Puerto Rico | |
QAT | Qatar | |
REU | Réunion | |
ROU | Romania | |
RUS | Russian Federation | |
RWA | Rwanda | |
SHN | Saint Helena | |
KNA | Saint Kitts and Nevis | |
LCA | Saint Lucia | |
SPM | Saint Pierre and Miquelon | |
VCT | Saint Vincent and the Grenadines | |
WSM | Samoa | |
SMR | San Marino | |
STP | Sao Tome and Principe | |
SAU | Saudi Arabia | |
SEN | Senegal | |
SRB | Serbia | |
SYC | Seychelles | |
SLE | Sierra Leone | |
SGP | Singapore | |
SVK | Slovakia | |
SVN | Slovenia | |
SLB | Solomon Islands | |
SOM | Somalia | |
ZAF | South Africa | |
SGS | South Georgia and the South Sandwich Islands | |
ESP | Spain | |
LKA | Sri Lanka | |
SDN | Sudan | |
SUR | Suriname | |
SJM | Svalbard and Jan Mayen | |
SWZ | Swaziland | |
SWE | Sweden | |
CHE | Switzerland | |
SYR | Syrian Arab Republic | |
TWN | Taiwan, Province of China | |
TJK | Tajikistan | |
TZA | Tanzania, United Republic of | |
THA | Thailand | |
TLS | Timor-Leste | |
TGO | Togo | |
TKL | Tokelau | |
TON | Tonga | |
TTO | Trinidad and Tobago | |
TUN | Tunisia | |
TUR | Turkey | |
TKM | Turkmenistan | |
TCA | Turks and Caicos Islands | |
TUV | Tuvalu | |
UGA | Uganda | |
UKR | Ukraine | |
ARE | United Arab Emirates | |
GBR | United Kingdom | |
USA | United States | |
UMI | United States Minor Outlying Islands | |
URY | Uruguay | |
UZB | Uzbekistan | |
VUT | Vanuatu | |
VEN | Venezuela | |
VNM | Viet Nam | |
VGB | Virgin Islands, British | |
VIR | Virgin Islands, U.S. | |
WLF | Wallis and Futuna | |
ESH | Western Sahara | |
YEM | Yemen | |
ZMB | Zambia | |
ZWE | Zimbabwe |
This page conforms to the W3C XHTML 1.0 Recommendation.