2.16.840.1.113883.2.1.3.2.4.17.173
Version: | 1.0 |
Status: | active |
Date: | 2006-11-06 |
Assigned OID : 2.16.840.1.113883.2.1.3.2.4.17.173
The type of organization where a birth took place.
Code | Description | Note |
1 | Domestic Address | |
2 | NHS hospital - delivery facilities associated with consultant ward | |
4 | NHS hospital - delivery facilities associated with consultant/GMP/midwife ward inclusive of any combination of two of the professionals mentioned | |
3 | NHS hospital - delivery facilities associated with GMP ward | |
0 | NHS hospital - delivery facilities associated with midwife ward | |
7 | NHS hospital - ward or unit without delivery facilities | |
6 | Other hospital or institution | |
5 | Private hospital | |
8 | None of the above | |
9 | Not known |
This page conforms to the W3C XHTML 1.0 Recommendation.