2.16.840.1.113883.2.1.3.2.4.15
| Version: | 3.0 |
| Status: | active |
| Date: | 2005-03-22 |
A list of codes for organizations that act as agents.
| Code | Description | Note |
| 394730007 | Healthcare related organisation |
EhrOrgType allows more specific details within the Organization class. |
| 394745000 | General practice (organisation) | |
| 394746004 | Regional Office | |
| 394747008 | Health Authority | |
| 394748003 | Primary Care Group | |
| 394749006 | Primary Care Trust | |
| 394750006 | Primary Care Trust Site | |
| 394751005 | Special Health Authority | |
| 394752003 | Other Statutory Authority | |
| 394753008 | Other Statutory Authority Site | |
| 394754002 | NHS Trust |
May need split to Acute / Community and Mental Health. |
| 394755001 | NHS Trust Site |
E.g. A hospital or clinic. May need split to Acute / Community and Mental Health. |
| 394756000 | Hospice - NHS | |
| 394757009 | Hospice - Independent | |
| 394758004 | Independent Provider | |
| 394759007 | Independent Provider Site | |
| 394760002 | GP Practice | |
| 394761003 | GP Practice Site |
E.g. a particular GP surgery in a multi-surgery practice. |
| 394762005 | GDP Practice | |
| 394763000 | MoD 'Practice' | |
| 394764006 | MoD Hospital | |
| 394765007 | Prison 'Practice' | |
| 394766008 | Scottish Health Board | |
| 394767004 | Scottish Health Agency | |
| 394768009 | Scottish Health Unit | |
| 394769001 | Scottish Hospital Trust | |
| 42665001 | Nursing Home | |
| 394770000 | Northern Ireland Health Board | |
| 394771001 | Northern Ireland HSS Trust | |
| 394772008 | Other Provider Organisation |
This page conforms to the W3C XHTML 1.0 Recommendation.