2.16.840.1.113883.2.1.3.2.4.15
| Version: | 3.0 |
| Status: | active |
| Date: | 2005-03-22 |
A list of codes for persons that act as agents.
| Code | Description | Note |
| 159034004 | Chiropodist | |
| 224564000 | Community Psychiatric Nurse | |
| 158997000 | District Nurse | |
| 224936003 | General Practitioner Locum | |
| 309394004 | General Practitioner Principal | |
| 309327004 | General Practitioner Registrar | |
| 159000000 | Health Visitor | |
| 309390008 | Hospital Consultant | |
| 394618009 | Hospital Nurse | |
| 158971006 | Hospital Registrar | |
| 394572006 | Medical Secretary | |
| 75271001 | Midwife | |
| 80546007 | Occupational Therapist | |
| 394741009 | Other Health Professional | |
| 394938007 | Other Person | |
| 394739008 | Other practice health professional | |
| 394740005 | Other Practice Staff | |
| 394742002 | Other Regular Care Provider |
E.g. An assigned keyworker. |
| 36682004 | Physiotherapist | |
| 159002008 | Practice Nurse | |
| 80292009 | Psychiatric Social Worker | |
| 159562002 | Receptionist | |
| 106328005 | Social Worker |
This page conforms to the W3C XHTML 1.0 Recommendation.