2.16.840.1.113883.2.1.3.2.4.15
| Version: | 4.0 |
| Status: | active |
| Date: | 2005-10-24 |
Assigned OID : 2.16.840.1.113883.2.1.3.2.4.15
Set of composition names based on a superset of types already in use.
Note that if events such as repeat prescription issue, investigation requests, report filing occur within a consultation the entire interaction is recorded in a composition with the name applicable to that type of consultation note. The specific prescription issue, report and request compositions are intended for use only where these interactions occur without a direct patient contact or separated in time from such a contact.
| Code | Description | Note |
| 24561000000109 | A+E report | |
| 37361000000105 | Additional Note | |
| 37351000000107 | Administration Note | |
| 37341000000109 | Alert Note | |
| 37331000000100 | Comment Note | |
| 15611000000104 | Diagnosis | |
| 37321000000102 | Community Nursing Note | |
| 24571000000102 | Community Nursing Report | |
| 25561000000105 | Data transferred from other system |
A composition that originates from a data conversion from a legacy system where specific compositions cannot be identified. |
| 24581000000100 | Day Case Report | |
| 25571000000103 | Discharge Report | |
| 24591000000103 | Other Report |
An identifiable composition that has a name that that is not the same as or a subtype of any specified composition name. The originalText element specifies a title for the composition. |
| 25581000000101 | Discharge Summary Report | |
| 37311000000108 | Out of Hours, Non Practice Note | |
| 37301000000106 | Emergency Consultation Note | |
| 37281000000105 | Out of Hours, Practice Note | |
| 37291000000107 | Externally Entered Note |
A note entered from outside the practice organisation. |
| 24601000000109 | Radiology Request | |
| 25591000000104 | Follow-up/Routine Visit Note | |
| 25601000000105 | G.O.S. 18 Report | |
| 24611000000106 | Radiology Result | |
| 25611000000107 | Referral Letter | |
| 24621000000100 | Health Authority Entry | |
| 25631000000104 | Health Visitor Note | |
| 25621000000101 | Repeat Issue Note | |
| 25641000000108 | Health Visitor Report | |
| 24631000000103 | Residential Home Visit Note | |
| 25651000000106 | Home Visit Note | |
| 24641000000107 | Investigation Result | |
| 25661000000109 | Social Services Report | |
| 24651000000105 | Hospital Admission Note | |
| 24661000000108 | Hospital Inpatient Report | |
| 25671000000102 | Surgery Consultation Note | |
| 25681000000100 | Hospital Outpatient Report | |
| 25691000000103 | Telephone call from a patient | |
| 25701000000103 | Hotel Visit Note | |
| 24671000000101 | Telephone call to a patient | |
| 25711000000101 | Initial post discharge review | |
| 24681000000104 | Telephone Consultation | |
| 24691000000102 | Laboratory Request | |
| 24701000000102 | Laboratory Result | |
| 25741000000100 | Third Party Consultation | |
| 25731000000109 | Mail from patient | |
| 37271000000108 | Twilight Visit Note | |
| 24711000000100 | Mail to patient | |
| 24721000000106 | Acute Visit Note | |
| 24881000000103 | NHS Direct Report | |
| 25751000000102 | Children's Home Visit Note | |
| 25761000000104 | Night Visit Note | |
| 24731000000108 | Clinic Note | |
| 25771000000106 | Night visit practice note | |
| 25791000000105 | Community Clinic Note | |
| 25781000000108 | OOH Report | |
| 24741000000104 | Night visit, deputising service note | |
| 25801000000109 | Night visit local rota note | |
| 109341000000100 | GP to GP communication transaction |
An artificial composition of components created to hold components that do not belong to a specific encounter or other identifiable composition when generating an EHR Extract message. |
| 24751000000101 | Nursing Home Visit Note | |
| 25811000000106 | OOH Attendance Note |
This page conforms to the W3C XHTML 1.0 Recommendation.