2.16.840.1.113883.2.1.3.2.4.15
| Version: | 1.0 |
| Status: | active |
| Date: | 2004-05-10 |
This value set only applies to CompoundStatements at 'category' level (classCode='CATEGORY'). It is used to organise the record into sections within a composition or topic.
| Code | Description | Note |
| 25721000000107 | Template entry | |
| 15581000000105 | Record headings | |
| 394830001 | Action Plan (Community) | |
| 394831002 | Examination | |
| 394867009 | Health Administration | |
| 394832009 | Health Needs (Community) | |
| 15621000000105 | History | |
| 225334002 | Intervention | |
| 119270007 | Management | |
| 394835006 | Patient Medication Advice | |
| 3422007 | Presenting complaint | |
| 394836007 | Procedure codes (Community) | |
| 394837003 | Protocol entry | |
| 3457005 | Referral | |
| 394617004 | Result | |
| 19019007 | Symptom | |
| 394838008 | Test request | |
| 394839000 | Values (Community) | |
| 308273005 | Follow up | |
| 394841004 | Other |
The originalText element specifies some other category. |
This page conforms to the W3C XHTML 1.0 Recommendation.