2.16.840.1.113883.2.1.6.7
Version: | 1.0 |
Status: | active |
Date: | 2004-05-10 |
Codes derived from NHS Data Dictionary.
Default OID:
The default OID for the Data Dictionary code values below is: 2.16.840.1.113883.2.1.6.7
Code | Description | Note |
001 | Client's or Patient's Home | |
002 | Health Centre | |
003 | Other GMP Premises | |
004 | Ward on NHS Hospital Site | |
006 | Hospice | |
007 | Other voluntary or private hospital or nursing home | |
008 | Group Home managed by the NHS | |
009 | Group home managed by local authority | |
010 | Group Home managed by voluntary or private agents | |
011 | Other residential care homes managed by local authority | |
012 | Other residential care home man voluntary/private agents | |
013 | NHS day care facility on NHS hospital site | |
014 | NHS day care facility on other site | |
015 | Day centre managed by local authority | |
016 | Day centre managed by voluntary or private agents | |
017 | NHS consultant clinic premises on a NHS hospital site | |
018 | NHS consultant clinic premises off a NHS hospital site | |
019 | Health clinic managed by the NHS | |
020 | Health Clinic managed by voluntary or private agents | |
021 | Resource centre on NHS hospital site | |
022 | Resource centre managed by the NHS off NHS hospital site | |
023 | Resource centre managed by local authority | |
024 | Resource centre managed by voluntary or private agents | |
025 | Professional staff group department on NHS hospital site | |
026 | Professional staff group dept manage NHS off hosp site | |
510 | Antenatal Clinic | |
520 | Postnatal Clinic | |
990 | Joint Consultant Clinics |
This page conforms to the W3C XHTML 1.0 Recommendation.