2.16.840.1.113883.2.1.6.8
| Version: | 2.0 |
| Status: | active |
| Date: | 2005-03-15 |
Type of organisation is coded where possible using the NHS Data Dictionary codes. In a few cases a Read Version 2 code is provided to fill a gaps.
All the NHS DD entries also have valid Read Code translations.
Default OID:
The default OID for the NHS DD specialty code values below is: 2.16.840.1.113883.2.1.6.8.
| Code | Description | Note |
| 100 | General Surgery | |
| 101 | Urology | |
| 110 | Trauma & Orthopaedics | |
| 120 | ENT | |
| 130 | Ophthalmology | |
| 140 | Oral Surgery | |
| 141 | Restorative Dentistry | |
| 142 | Paediatric Dentistry | |
| 143 | Orthdontics | |
| 150 | Neurosurgery | |
| 160 | Plastic Surgery | |
| 170 | Cardiothoracic Surgery | |
| 171 | Paediatric Surgery | |
| 180 | Accident & Emergency | |
| 190 | Anaesthetics | |
| 191 | Pain Management | |
| 300 | General Medicine | |
| 301 | Gastroenterology | |
| 302 | Endocrinology | |
| 303 | Haematology (Clinical) | |
| 304 | Clinical Physiology | |
| 305 | Clinical Pharmacology | |
| 310 | Audiological Medicine | |
| 311 | Clinical Genetics | |
| 312 | Clinical cytogenetics and molecular genetics | |
| 313 | Clinical Immunology and Allergy | |
| 314 | Rehabilitation | |
| 315 | Palliative Medicine | |
| 320 | Cardiology | |
| 330 | Dermatology | |
| 340 | Thoracic Medicine | |
| 350 | Infectious Diseases | |
| 360 | Genito-Urinary Medicine | |
| 361 | Nephrology | |
| 370 | Medical Oncology | |
| 371 | Nuclear Medicine | |
| 400 | Neurology | |
| 401 | Clinical Neuro-Physiology | |
| 410 | Rheumatology |
(OID: 2.16.840.1.113883.2.1.6.2) |
| 420 | Paediatrics | |
| 421 | Paediatric Neurology | |
| 430 | Geriatric Medicine | |
| 450 | Dental Medicine Specialties | |
| 460 | Medical Ophthalmology | |
| 500 | Obstetrics and Gynaecology | |
| 501 | Obstetrics for Patients Using a Hospital Bed or Delivery Facilities | |
| 502 | Gynaecology | |
| 560 | Midwife Episode | |
| 600 | General Practice | |
| 610 | Maternity Function | |
| 620 | Other than Maternity | |
| 700 | Mental Handicap | |
| 710 | Mental Illness | |
| 711 | Child and Adolescent Psychiatry | |
| 712 | Forensic Psychiatry | |
| 713 | Psychotherapy | |
| 715 | Old Age Psychiatry | |
| 800 | Clinical Oncology (previously Radiotherapy) | |
| 810 | Radiology | |
| 820 | General Pathology | |
| 821 | Blood Transfusion | |
| 822 | Chemical Pathology |
(OID: 2.16.840.1.113883.2.1.6.2) |
| 823 | Haematology | |
| 824 | Histopathology |
(OID: 2.16.840.1.113883.2.1.6.2) |
| 830 | Immunopathology | |
| 831 | Medical Microbiology |
(OID: 2.16.840.1.113883.2.1.6.2) |
| 832 | Neuropathology | |
| 900 | Community Medicine | |
| 901 | Occupational Medicine | |
| 9b8.. | Surgical Specialties | |
| 9b9.. | Medical Specialties |
(OID: 2.16.840.1.113883.2.1.6.2) |
| 9bA.. | Psychiatry | |
| 9bB.. | Radiology | |
| 9bC.. | Pathology | |
| 9bD.. | Other medical specialties |
(OID: 2.16.840.1.113883.2.1.6.2) |
This page conforms to the W3C XHTML 1.0 Recommendation.