2.16.840.1.113883.2.1.3.2.4.15
Version: | 3.0 |
Status: | active |
Date: | 2005-03-22 |
Represent the role of a person in relation to the patient. The list is non-exhaustive and systems need not support all the detailed concepts specified in a coded representation. However, it is essential to distinguish between information about the patient and information about another party.
Default OID:
The default OID for the SNOMED CT code values below is: 2.16.840.1.113883.2.1.3.2.4.15
Code | Description | Note |
125677006 | Relative | |
394854006 | Immediate Family Member | |
40683002 | Parent | |
66839005 | Father | |
72705000 | Mother | |
67822003 | Child | |
65616008 | Son | |
66089001 | Daughter | |
83418008 | Fetus | |
375005 | Sibling | |
70924004 | Brother | |
27733009 | Sister | |
45929001 | Half-Brother | |
2272004 | Half-Sister | |
11286003 | Twin | |
81276006 | Twin Brother | |
19343003 | Twin Sister | |
394855007 | Indirect Family Member | |
38312007 | Grandparent | |
34871008 | Grandfather | |
394856008 | Paternal Grandfather | |
394857004 | Maternal Grandfather | |
113157001 | Grandmother | |
394858009 | Paternal Grandmother | |
394859001 | Maternal Grandmother | |
70578009 | Grandson | |
86372007 | Grandchild | |
44181008 | Granddaughter | |
33969000 | Great-Grandparent | |
78652007 | Great-Grandmother | |
50261002 | Great-Grandfather | |
72012000 | Great-Grandchild | |
394567002 | Great-Granddaughter | |
394566006 | Great-Grandson | |
394568007 | Extended Family Member | |
38048003 | Uncle | |
25211005 | Aunt | |
83559000 | Nephew | |
34581001 | Niece | |
55538000 | Cousin | |
394860006 | Distant Relative | |
394861005 | Great Uncle | |
394862003 | Great Aunt | |
13443008 | Second Cousin | |
8674003 | Step-Son | |
22573006 | Step-Daughter | |
88510002 | Step-Sibling | |
76087000 | Step-Brother | |
46363003 | Step-Sister | |
394738000 | Other Family Member (no-genetic link) | |
127848009 | Spouse | |
127849001 | Husband | |
127850001 | Wife | |
394921008 | Cohabitee | |
74128007 | Step-parent | |
30578000 | Step-Father | |
65412001 | Step-Mother | |
86764008 | Step-Child | |
41953004 | Adoptive-parent | |
609005 | Adoptive -Father | |
21464003 | Adoptive -Mother | |
48673000 | Adopted-Child | |
2316007 | Adopted -Son | |
67005001 | Adopted -Daughter | |
394619001 | Guardian | |
228126003 | Ward | |
394863008 | Non Family Member | |
394571004 | Employer | |
394864002 | Potential Infectious Contact | |
394634007 | Donor (of organ) | |
229774002 | Carer |
This page conforms to the W3C XHTML 1.0 Recommendation.