2.16.840.1.113883.2.1.3.2.4.17.125
Version: | 1.0 |
Status: | active |
Date: | 2005-09-30 |
Assigned OID: 2.16.840.1.113883.2.1.3.2.4.17.125
To identify the role of an organization where the information is not known to SDS.
Code | Description | Note |
ALL | Allergy clinic | |
AMB | Ambulance | |
AMPUT | Amputee clinic | |
BMTC | Bone marrow transplant clinic | |
BMTU | Bone marrow transplant unit | |
BREAST | Breast clinic | |
CANC | Child and adolescent neurology clinic | |
CAPC | Child and adolescent psychiatry clinic | |
CARD | Ambulatory Health Care Facilities; Clinic/Centre; Rehabilitation: Cardiac Facilities | |
CATH | Cardiac catheterization lab | |
CCU | Coronary care unit | |
CHEST | Chest unit | |
CHR | Chronic Care Facility | |
COAG | Coagulation clinic | |
CRS | Colon and rectal surgery clinic | |
CVDX | Cardiovascular diagnostics or therapeutics unit | |
DADDR | Delivery Address | |
DERM | Dermatology clinic | |
DX | Diagnostics or therapeutics unit | |
ECHO | Echocardiography lab | |
ENDO | Endocrinology clinic | |
ENDOS | Ambulatory Health Care Facilities; Clinic/Centre; Endoscopy | |
ENT | Otorhinolaryngology clinic | |
EPIL | Epilepsy unit | |
ER | Emergency room | |
ETU | Emergency trauma unit | |
FMC | Family medicine clinic | |
GACH | General acute care hospital | |
GI | Gastroenterology clinic | |
GIDX | Gastroenterology diagnostics or therapeutics lab | |
GIM | General internal medicine clinic | |
GYN | Gynecology clinic | |
HAND | Hand clinic | |
HD | Hemodialysis unit | |
HEM | Hematology clinic | |
HOSP | Hospital | |
HTN | Hypertension clinic | |
HU | Hospital unit | |
ICU | Intensive care unit | |
IEC | Impairment evaluation center | |
INFD | Infectious disease clinic | |
INV | Infertility clinic | |
LYMPH | Lympedema clinic | |
MGEN | Medical genetics clinic | |
MHSP | Military Hospital | |
MOBL | Mobile Unit | |
NCCF | Nursing or custodial care facility | |
NCCS | Neurology critical care and stroke unit | |
NEPH | Nephrology clinic | |
NEUR | Neurology clinic | |
NS | Neurosurgery unit | |
OB | Obstetrics clinic | |
OF | Outpatient facility | |
OMS | Ambulatory Health Care Facilities; Clinic/Centre; Surgery, Oral/Maxillofacial | |
ONCL | Medical oncology clinic | |
OPH | Opthalmology clinic | |
ORTHO | Orthopedics clinic | |
PAINCL | Ambulatory Health Care Facilities; Clinic/Centre; Pain | |
PC | Ambulatory Health Care Facilities; Clinic/Centre; Primary Care | |
PEDC | Pediatrics clinic | |
PEDCARD | Pediatric cardiology clinic | |
PEDE | Pediatric endocrinology clinic | |
PEDGI | Pediatric gastroenterology clinic | |
PEDHEM | Pediatric hematology clinic | |
PEDHO | Pediatric oncology clinic | |
PEDICU | Pediatric intensive care unit | |
PEDID | Pediatric infectious disease clinic | |
PEDNEPH | Pediatric nephrology clinic | |
PEDNICU | Pediatric neonatal intensive care unit | |
PEDRHEUM | Pediatric rheumatology clinic | |
PEDU | Pediatric unit | |
PHARM | Pharmacy | |
PHU | Hospital Units; Psychiatric Unit | |
PLS | Plastic surgery clinic | |
POD | Ambulatory Health Care Facilities; Clinic/Centre; Podiatric | |
PRC | Pain rehabilitation center | |
PREV | Preventive medicine clinic | |
PROCTO | Proctology clinic | |
PROFF | Provider's Office | |
PROS | Prosthodontics clinic | |
PSI | Psychology clinic | |
PSY | Psychiatry clinic | |
PSYCHF | Psychatric Care Facility | |
RADDX | Ambulatory Health Care Facilities; Clinic/Centre; Radiology | |
RH | Hospitals; Rehabilitation Hospital | |
RHEUM | Rheumatology clinic | |
RHU | Hospital Units; Rehabilitation Unit | |
RTF | Residential treatment facility | |
SLEEP | Sleep disorders unit | |
SNF | Nursing & Custodial Care Facilities; Skilled Nursing Facility | |
SPMED | Sports medicine clinic | |
SU | Surgery clinic | |
SURF | Residential Treatment Facilities; Substance Use Rehabilitation Facility | |
TR | Transplant clinic | |
TRAVEL | Travel and geographic medicine clinic | |
URO | Urology clinic | |
WND | Wound clinic |
This page conforms to the W3C XHTML 1.0 Recommendation.