2.16.840.1.113883.2.1.3.2.4.16.21
Version: | 1.0 |
Status: | active |
Date: | 2003-11-28 |
Default Scheme: NHS Data Dictionary ReligiousAffiliation
Assigned OID: 2.16.840.1.113883.2.1.3.2.4.16.21
Based on HL7 v3 Religious Affiliation with two additions.
A religion of which a person regards him or her self as an adherent, for example Anglican, Jehovah's Witness, Sunni Moslem, Bahai.
Code | Description | Note |
1001 | Adventist | |
1002 | African Religions | |
1003 | Afro-Caribbean Religions | |
1004 | Agnosticism | |
1005 | Anglican | |
1006 | Animism | |
1007 | Atheism | |
1008 | Babi & Baha'I faiths | |
1009 | Baptist | |
1010 | Bon | |
1011 | Cao Dai | |
1012 | Celticism | |
1013 | Christian (non-Catholic, non-specific) | |
1014 | Confucianism | |
1015 | Cyberculture Religions | |
1016 | Divination | |
1017 | Fourth Way | |
1018 | Free Daism | |
1019 | Gnosis | |
1020 | Hinduism | |
1021 | Humanism | |
1022 | Independent | |
1023 | Islam | |
1024 | Jainism | |
1025 | Jehovah's Witnesses | |
1026 | Judaism | |
1027 | Latter Day Saints | |
1028 | Lutheran | |
1029 | Mahayana | |
1030 | Meditation | |
1031 | Messianic Judaism | |
1032 | Mitraism | |
1033 | New Age | |
1034 | non-Roman Catholic | |
1035 | Occult | |
1036 | Orthodox | |
1037 | Paganism | |
1038 | Pentecostal | |
1039 | Process, The | |
1040 | Reformed/Presbyterian | |
1041 | Roman Catholic Church | |
1042 | Satanism | |
1043 | Scientology | |
1044 | Shamanism | |
1045 | Shiite (Islam) | |
1046 | Shinto | |
1047 | Sikism | |
1048 | Spiritualism | |
1049 | Sunni (Islam) | |
1050 | Taoism | |
1051 | Theravada | |
1052 | Unitarian-Universalism | |
1053 | Universal Life Church | |
1054 | Vajrayana (Tibetan) | |
1055 | Veda | |
1056 | Voodoo | |
1057 | Wicca | |
1058 | Yaohushua | |
1059 | Zen Buddhism | |
1060 | Zoroastrianism | |
1061 | Methodism | |
1062 | Plymouth Brethren |
This page conforms to the W3C XHTML 1.0 Recommendation.