An extension to detail the encounter transport.
Name | Card. | Type | Description & Constraints |
---|---|---|---|
![]() ![]() | Element | Encounter transport | |
![]() ![]() ![]() | 1..1 | | |
![]() ![]() ![]() ![]() | 1..1 | | |
![]() ![]() ![]() | Transport Period | ||
![]() ![]() ![]() ![]() | 1..1 | | |
![]() ![]() ![]() | Reason for transport | ||
![]() ![]() ![]() ![]() | | ||
![]() ![]() ![]() | 1..1 | Uri | identifies the meaning of the extension Fixed Value http://fhir.nhs.net/StructureDefinition/extension-careconnect-encountertransport-1 |
Path | Name | Binding Strength | ValueSet |
---|---|---|---|
![]() |
valueCodeableConcept | Required | http://snomed.info/sct |