This Care Plan resource represents a patients End of Life Care Plan.
Name | Card. | Type | Description & Constraints |
---|---|---|---|
![]() ![]() | CarePlan | Healthcare plan for patient or group | |
![]() ![]() ![]() | 0..1 | Extension | A record of the funding source and any conditions or limitations associated. Extension http://fhir.nhs.net/StructureDefinition/extension-cofe-care-funding-details-1 |
![]() ![]() ![]() | 0..1 | Extension | Date the record is due for review. Extension http://fhir.nhs.net/StructureDefinition/extension-cofe-planned-review-date-1 |
![]() ![]() ![]() | 1..1 | Identifier | External Ids for this plan |
![]() ![]() ![]() ![]() | 1..1 | String | Contains a DCE UUID Example Value 11a98de8-4c44-424c-bb6d-0049c4d2b777 |
![]() ![]() ![]() | 0..1 | Reference (cofe-patient-1) | Who care plan is for |
![]() ![]() ![]() | 1..1 | Code | proposed | draft | active | completed | cancelled Binding Indicates whether the plan is currently being acted upon, represents future intentions or is now a historical record. (http://hl7.org/fhir/ValueSet/care-plan-status) Binding Strength Required Fixed Value active |
![]() ![]() ![]() | 1..1 | Period | Time period plan covers |
![]() ![]() ![]() ![]() | 1..1 | DateTime | Starting time with inclusive boundary |
![]() ![]() ![]() ![]() | 0..1 | DateTime | End time with inclusive boundary, if not ongoing |
![]() ![]() ![]() | 0..2 | Reference (cofe-practitioner-1 | cofe-device-1) | Who is responsible for contents of the plan |
![]() ![]() ![]() | 1..1 | CodeableConcept | Type of plan Binding A set of codes to identify observation type used in the End of Life CDA domain. (http://fhir.nhs.net/ValueSet/eol-cda-observation-type-1) Binding Strength Required |
![]() ![]() ![]() ![]() | 1..1 | Coding | Code defined by a terminology system Binding A set of codes to identify observation type used in the End of Life CDA domain. (http://fhir.nhs.net/ValueSet/eol-cda-observation-type-1) Binding Strength Required |
![]() ![]() ![]() ![]() ![]() | 1..1 | Uri | Identity of the terminology system Fixed Value http://fhir.nhs.net/ValueSet/eol-cda-observation-type-1 |
![]() ![]() ![]() ![]() ![]() | 1..1 | Code | Symbol in syntax defined by the system Fixed Value EOLCP |
![]() ![]() ![]() ![]() ![]() | 1..1 | String | Representation defined by the system Fixed Value EOL Care Plan |
![]() ![]() ![]() | 0..1 | Annotation | Comments about the plan |
![]() ![]() ![]() ![]() | 1..1 | String | The annotation - text content |
Name | Type | Description & Constraints |
---|---|---|
![]() ![]() |
Extension | Base StructureDefinition for Extension Type |
![]() ![]() |
Extension | Base StructureDefinition for Extension Type |
Path | Name | Binding Strength | ValueSet |
---|---|---|---|
![]() |
status | Required | http://hl7.org/fhir/ValueSet/care-plan-status |
![]() |
category | Required | http://fhir.nhs.net/ValueSet/eol-cda-observation-type-1 |
![]() |
coding | Required | http://fhir.nhs.net/ValueSet/eol-cda-observation-type-1 |
![]() |
product[x] | Example | http://hl7.org/fhir/ValueSet/medication-codes |