MedicationStatement Resource to carry the current state of medications, or medical devices, following an episode of care.
Name | Card. | Type | Description & Constraints |
---|---|---|---|
MedicationStatement | MedicationStatement | Record of medication being taken by a patient | |
Administration Unit Code | 0..1 | Extension | An extension to represent the form of the medicinal substance. Extension http://fhir.nhs.net/StructureDefinition/extension-cofe-administration-unit-code-1 |
Course Status | 0..1 | Extension | Extension to carry the medication course status associated with a medication item. Extension http://fhir.nhs.net/StructureDefinition/extension-cofe-course-status-1 |
identifier | 1..1 | Identifier | External identifier |
value | 1..1 | String | Shall contain a DCE UUID Example Value f4b9593e-1d82-46df-b535-d3f4142da6f1 |
patient | 1..1 | Reference (cofe-patient-1) | Who is/was taking the medication |
reference | 1..1 | String | Relative URL reference |
display | 0..1 | String | Text alternative for the resource |
informationSource | 0..1 | Reference (cofe-practitioner-1 | cofe-device-1) | The person who provided the information about the taking of this medication. |
dateAsserted | 0..1 | DateTime | When the statement was asserted? |
status | 1..1 | Code | active | completed | entered-in-error | intended Binding A set of codes indicating the current status of a MedicationStatement. (http://hl7.org/fhir/ValueSet/medication-statement-status) Binding Strength Required Fixed Value completed |
reasonForUse[x] (Indication) | 0..1 | CodeableConcept | cofe-diagnosis-condition-1 | A reason for why the medication is being/was taken. Binding A code from the SNOMED Clinical Terminology UK coding system that describes a finding that is NOT a blood pressure, body weight ,height measurement, or temperature finding. (http://fhir.nhs.net/ValueSet/finding-snct-1) Binding Strength Required |
effective[x] | 0..1 | Period | Over what period was medication consumed? |
note (Additional Instructions) | 0..1 | String | Further information about the statement |
supportingInformation (Medication Change Summary) | 0..1 | Reference (cofe-medicationorder-1) | Additional supporting information |
reference | 1..1 | String | Relative URL reference |
display | 0..1 | String | Text alternative for the resource |
medication[x] | 1..1 | CodeableConcept | What medication was taken Binding Medication items listed in the Dictionary of Medicines and Devices (dm+d). (http://fhir.nhs.net/ValueSet/medication-item-snct-1) Binding Strength Required |
dosage | 0..* | BackboneElement | Details of how medication was taken |
text | 0..1 | String | Reported dosage information |
timing | 0..1 | Timing | When/how often was medication taken |
repeat (Dose Direction Duration) | 0..1 | Element | When the event is to occur |
count | 0..1 | Integer | Number of times to repeat |
duration | 0..1 | Decimal | How long when it happens |
durationMax | 0..1 | Decimal | How long when it happens (Max) |
durationUnits | 0..1 | Code | s | min | h | d | wk | mo | a - unit of time (UCUM) Binding A unit of time (units from UCUM). (http://hl7.org/fhir/ValueSet/units-of-time) Binding Strength Required |
frequency | 0..1 | Integer | Event occurs frequency times per period Default Value 1 |
frequencyMax | 0..1 | Integer | Event occurs up to frequencyMax times per period |
period | 0..1 | Decimal | Event occurs frequency times per period |
periodMax | 0..1 | Decimal | Upper limit of period (3-4 hours) |
periodUnits | 0..1 | Code | s | min | h | d | wk | mo | a - unit of time (UCUM) Binding A unit of time (units from UCUM). (http://hl7.org/fhir/ValueSet/units-of-time) Binding Strength Required |
when | 0..1 | Code | Regular life events the event is tied to Binding Real world event that the relating to the schedule. (http://hl7.org/fhir/ValueSet/event-timing) Binding Strength Required |
code (Dose Timing) | 1..1 | CodeableConcept | A set of codes to identify observation type used in the CDA domains. Binding A set of codes to identify observation type used in the CDA domains. (http://fhir.nhs.net/ValueSet/cda-observation-type-1) Binding Strength Required |
coding | 1..1 | Coding | Code defined by a terminology system Binding A set of codes to identify observation type used in the CDA domains. (http://fhir.nhs.net/ValueSet/cda-observation-type-1) Binding Strength Required |
system | 1..1 | Uri | Identity of the terminology system Fixed Value http://fhir.nhs.net/ValueSet/cda-observation-type-1 |
code | 1..1 | Code | Symbol in syntax defined by the system Binding A set of codes to identify observation type used in the CDA domains. (http://fhir.nhs.net/ValueSet/cda-observation-type-1) Binding Strength Required Fixed Value DOSTIM |
display | 1..1 | String | Representation defined by the system Fixed Value Dose Timing |
text | 1..1 | String | Plain text representation of the concept |
site[x] | 0..1 | CodeableConcept | Where (on body) medication is/was administered Binding A code from the SNOMED Clinical Terminology UK coding system that describes the anatomical site at which the medication is to be administered e.g. 'Left eye'. (http://fhir.nhs.net/ValueSet/site-of-medication-administration-snct-1) Binding Strength Required |
route (Route of Administration) | 0..1 | CodeableConcept | How the medication entered the body Binding A subset of the Snomed-CT clinical terminology (i.e. coding system) intended for use in the UK, previously named SnomedCTUK, that describes routes of administration for medications. (http://fhir.nhs.net/ValueSet/nhse-prescribing-route-of-administration-snct-1) Binding Strength Required |
coding | 1..1 | Coding | Code defined by a terminology system Binding A subset of the Snomed-CT clinical terminology (i.e. coding system) intended for use in the UK, previously named SnomedCTUK, that describes routes of administration for medications. (http://fhir.nhs.net/ValueSet/nhse-prescribing-route-of-administration-snct-1) Binding Strength Required |
system | 1..1 | Uri | Identity of the terminology system Fixed Value http://fhir.nhs.net/ValueSet/nhse-prescribing-route-of-administration-snct-1 |
code | 1..1 | Code | Symbol in syntax defined by the system Binding A subset of the Snomed-CT clinical terminology (i.e. coding system) intended for use in the UK, previously named SnomedCTUK, that describes routes of administration for medications. (http://fhir.nhs.net/ValueSet/nhse-prescribing-route-of-administration-snct-1) Binding Strength Required |
display | 1..1 | String | Representation defined by the system Fixed Value Route of administration (attribute) |
method (Administration Method) | 0..1 | CodeableConcept | Technique used to administer medication Binding A coded concept describing the technique by which the medicine is administered. (http://snomed.info/sct) Binding Strength Required |
coding | 1..1 | Coding | Code defined by a terminology system Binding Code defined by a terminology system (http://snomed.info/sct) Binding Strength Required |
system | 1..1 | Uri | Identity of the terminology system Fixed Value http://snomed.info/sct |
code | 1..1 | Code | Symbol in syntax defined by the system Binding Code defined by a terminology system (http://snomed.info/sct) Binding Strength Required Fixed Value 447487007 |
display | 1..1 | String | Representation defined by the system Fixed Value Method of drug administration (observable entity) |
text | 1..1 | String | To carry the text of the administration method associated with the medication item. |
quantity[x] | 0..1 | SimpleQuantity | Range | Amount administered in one dose |
maxDosePerPeriod (Total Daily Dose) | 0..1 | Ratio | Maximum dose that was consumed per unit of time |
numerator | 0..1 | Quantity | Numerator value |
value | 0..1 | Decimal | Numerical value (with implicit precision) |
comparator | 0..1 | Code | < | <= | >= | > - how to understand the value Binding How the Quantity should be understood and represented. (http://hl7.org/fhir/ValueSet/quantity-comparator) Binding Strength Required |
unit | 0..1 | String | Unit representation |
system | 0..1 | Uri | System that defines coded unit form |
code | 0..1 | Code | Coded form of the unit |
denominator | 0..1 | Quantity | Denominator value |
value | 0..1 | Decimal | Numerical value (with implicit precision) |
comparator | 0..1 | Code | < | <= | >= | > - how to understand the value Binding How the Quantity should be understood and represented. (http://hl7.org/fhir/ValueSet/quantity-comparator) Binding Strength Required |
unit | 0..1 | String | Unit representation |
system | 0..1 | Uri | System that defines coded unit form |
code | 0..1 | Code | Coded form of the unit |
Name | Type | Description & Constraints |
---|---|---|
Extension-COFE-Administration-Unit-Code-1 | Extension | An extension to represent the form of the medicinal substance. |
Extension-COFE-Course-Status-1 | Extension | Extension to carry the medication course status associated with a medication item. |
COFE-MedicationsAdministered-MedicationStatement-1