This Organization resource details an organization registered with ODS.
Name | Card. | Type | Description & Constraints |
---|---|---|---|
Organization | Organization | This Organization resource details an organization registered with ODS. | |
identifier | Identifies this organization across multiple systems Slice: Ordering: Unordered, Rules: Closed | ||
identifier (ODS Site Code) | 0..1 | Identifier | ODS code to identify the organisation at site code level |
system | 1..1 | Uri | The namespace for the identifier Fixed Value http://fhir.nhs.net/Id/ods-site-code |
value | 1..1 | String | Shall contain the ODS site code Example Value RKEQ4 |
identifier (ODS Organisation Code) | 0..1 | Identifier | ODS code to identify the organisation at organisation level |
system | 1..1 | Uri | The namespace for the identifier Fixed Value http://fhir.nhs.net/Id/ods-organization-code |
value | 1..1 | String | Shall contain the ODS organisation code Example Value RKE |
name | 1..1 | String | The description of the organisation associated with the ODS code Example Value The Whittington Hospital (RKEQ4), The Whittington Hospital NHS Trust (RKE) |
COFE-Organization-ODS-1