The following structure definitions are available in this profile.
Name | Type | Description & Constraints |
---|---|---|
![]() ![]() | DiagnosticReport | A Diagnostic report - a combination of request information, atomic results, images, interpretation, as well as formatted reports. |
![]() ![]() | Specimen | This Specimen resource is constrained to represent a specimen suitable for use in Diagnostic Data Services. |
![]() ![]() | Substance | This Substance resource is constrained to represent substances in a Diagnostic Data Services context. |
![]() ![]() | Patient | This patient resource is constrained to provide information about the patient who is the subject of the Diagnostic Data Services investigation, for example a Laboratory Service Report. |
![]() ![]() | Practitioner | A Practitioner Resource constrained to provide a standard for a Diagnostic Data Services' health care professional. |
![]() ![]() | Organization | This Organization resource is constrained to represent a healthcare organisation. |
![]() ![]() | Device | The Device resource shows an instance of a manufactured item that is used in the provision of healthcare without being substantially changed through that activity. The device may be a medical or non-medical device. |
![]() ![]() | Observation | This constrained FHIR observation resource is used to show any relevant supporting information relating to the subject of the observation. |
![]() ![]() | FamilyMemberHistory | This resource records significant health events and conditions for a particular individual related to the subject. This resource represents a simple structure used to capture a family history for a particular family member. |
![]() ![]() | Observation | This FHIR Observation resource is constrained to represent observations, such as results of laboratory and other tests in a Diagnostic Data Services context. |
No extensions are used within these resource constraints.