The following structure definitions are available in this profile.
Name | Type | Description & Constraints |
---|---|---|
DDS-Report-1-0 | DiagnosticReport | A Diagnostic report - a combination of request information, atomic results, images, interpretation, as well as formatted reports. |
DDS-Report-Specimen-1-0 | Specimen | This Specimen resource is constrained to represent a specimen suitable for use in Diagnostic Data Services. |
DDS-Report-Substance-1-0 | Substance | This Substance resource is constrained to represent substances in a Diagnostic Data Services context. |
DDS-Report-Patient-1-0 | Patient | This patient resource is constrained to provide information about the patient who is the subject of the Diagnostic Data Services investigation, for example a Laboratory Service Report. |
DDS-Report-Health-Care-Professional-1-0 | Practitioner | A Practitioner Resource constrained to provide a standard for a Diagnostic Data Services' health care professional. |
DDS-Report-Organization-1-0 | Organization | This Organization resource is constrained to represent a healthcare organisation. |
DDS-Report-Device-1-0 | Device | The Device resource shows an instance of a manufactured item that is used in the provision of healthcare without being substantially changed through that activity. The device may be a medical or non-medical device. |
DDS-Report-Supporting-Information-Observation-1-0 | Observation | This constrained FHIR observation resource is used to show any relevant supporting information relating to the subject of the observation. |
DDS-Report-Family-Member-History-1-0 | FamilyMemberHistory | This resource records significant health events and conditions for a particular individual related to the subject. This resource represents a simple structure used to capture a family history for a particular family member. |
DDS-Report-Observation-1-0 | Observation | This FHIR Observation resource is constrained to represent observations, such as results of laboratory and other tests in a Diagnostic Data Services context. |
No extensions are used within these resource constraints.