The following structure definitions are available in this profile.
Name | Type | Description & Constraints |
---|---|---|
![]() ![]() | DiagnosticReport | A Diagnostic report - a combination of request information, atomic results, images, interpretation, as well as formatted reports |
![]() ![]() | Specimen | Base StructureDefinition for Specimen Resource |
![]() ![]() | Substance | Base StructureDefinition for Substance Resource |
![]() ![]() | Patient | This patient resource is constrained to provide information about the patient who is the subject of the Diagnostic Data Services investigation, for example a Laboratory Service Report. |
![]() ![]() | Practitioner | A Practitioner Resource constrained to provide a standard for a Diagnostic Data Services' health care professional. |
![]() ![]() | Organization | Base StructureDefinition for Organization Resource |
No extensions are used within these resource constraints.