The Flag resource details that a patient record has an 'active' FGM risk indicator flag.
Name | Card. | Type | Description & Constraints |
---|---|---|---|
![]() ![]() | DomainResource | Key information to flag to healthcare providers | |
![]() ![]() ![]() | 1..1 | Code | FGM Flag status fixed to 'active'. Binding Indicates whether this flag is active and needs to be displayed to a user, or whether it is no longer needed or entered in error (http://hl7.org/fhir/DSTU2/valueset-flag-status) Binding Strength Required Fixed Value active |
![]() ![]() ![]() | 1..1 | Period | FGM risk assessment date |
![]() ![]() ![]() ![]() | 1..1 | DateTime | FGM risk assessment date in the format 'YYYY-MM-DD' |
![]() ![]() ![]() | 1..1 | Reference (Patient) | The patient who this flag is about |
![]() ![]() ![]() | 1..1 | CodeableConcept | Risk indicator type Binding Detail codes identifying the type of risk indicator (http://fhir.nhs.net/ValueSet/risk-indicator-type-1-0) Binding Strength Required |
![]() ![]() ![]() ![]() | 1..1 | Coding | Code defined by a terminology system |
![]() ![]() ![]() ![]() ![]() | 1..1 | Uri | Identity of the terminology system Fixed Value http://fhir.nhs.net/ValueSet/risk-indicator-type-1-0 |
![]() ![]() ![]() ![]() ![]() | 1..1 | Code | Symbol in syntax defined by the system Fixed Value FGM |
![]() ![]() ![]() ![]() ![]() | 0..1 | String | Representation defined by the system |
Path | Name | Binding Strength | ValueSet |
---|---|---|---|
![]() |
status | Required | http://hl7.org/fhir/DSTU2/valueset-flag-status |
![]() |
code | Required | http://fhir.nhs.net/ValueSet/risk-indicator-type-1-0 |