This extension is constrained to represent the treatment category for a patient.
| Name | Card. | Type | Description & Constraints |
|---|---|---|---|
![]() | Element | The treatment category for this patient Binding The treatment category of the patient (https://fhir.hl7.org.uk/ValueSet/CareConnect-TreatmentCategory-1) Binding Strength Required | |
![]() ![]() | 0..1 | Id | xml:id (or equivalent in JSON) |
![]() ![]() | 1..1 | Uri | identifies the meaning of the extension Fixed Value https://fhir.hl7.org.uk/StructureDefinition/Extension-CareConnect-TreatmentCategory-1 |
![]() ![]() | 0..1 | CodeableConcept | The treatment category under which patient is treated. Binding Treatment Category (https://fhir.hl7.org.uk/ValueSet/CareConnect-TreatmentCategory-1) Binding Strength Required |
| Path | Name | Binding Strength | ValueSet |
|---|---|---|---|
Extension |
Extension | Required | https://fhir.hl7.org.uk/ValueSet/CareConnect-TreatmentCategory-1 |
Extension.valueCodeableConcept |
treatmentCategory | Required | https://fhir.hl7.org.uk/ValueSet/CareConnect-TreatmentCategory-1 |