Message | Title | Class | Attribute | Default |
CreateRequest | LRReason | reasonCode | ||
Complete Details Response | ReasonTxt | reasonCode |
Message | Title | Class | Attribute | Default |
ApplicationAcknowledgement | AcknowledgementDetail | typeCode |
Message | Title | Class | Attribute | Default |
ApplicationAcknowledgement | AcknowledgementDetail | code |
Message | Title | Class | Attribute | Default |
ApplicationAcknowledgement | Acknowledgement | typeCode |
Message | Title | Class | Attribute | Default |
ControlAct | DetectedIssueEvent | code | ||
QueryResponse | DetectedIssueEvent | code |
Message | Title | Class | Attribute | Default |
A_AdministerMedicationDose | AdministrationType | value | ||
A_AdministerMedicationCourse | AdministrationType | value |
Message | Title | Class | Attribute | Default |
A_AdministerMedicationCourse | AdministerMedicationCourse | code | ||
A_AdministerMedicationDose | AdministerMedicationDose | code | ||
A_PlanMedicationAdministration | PlanMedicationAdministration | code | ||
A_RequestMedicationAdministration | RequestMedicationAdministration | code |
Message | Title | Class | Attribute | Default |
CreateRequest | AlertRequest | code |
Message | Title | Class | Attribute | Default |
A_Recommend | RecommendAvoidMedication | code |
Message | Title | Class | Attribute | Default |
Cancel Request | CancellationReason | value |
Message | Title | Class | Attribute | Default |
Cancel Response | Response | value |
Message | Title | Class | Attribute | Default |
Discharge | CareSetting | code | ||
Care Event Report | CareSetting | code | ||
Clinical Statement Choice | CareSetting | code |
Message | Title | Class | Attribute | Default |
LRConfirmationRequest | Response.Type | value |
Message | Title | Class | Attribute | Default |
PdsSuccessfulRetrieval | Consent | value | ||
PdsNhsNumberConfirmation | Consent | value | ||
PdsGeneralUpdateRequest | Consent | value | ||
PdsConsentUpdateRequest | Consent | value |
Message | Title | Class | Attribute | Default |
Clinical Statement Choice | Consent | code |
Message | Title | Class | Attribute | Default |
PdsSuccessfulRetrieval | Correspondence | code | ||
PdsGeneralUpdateRequest | Correspondence | code |
Message | Title | Class | Attribute | Default |
Request Appointment | CorrespondenceSuppression | code | ||
Request Appointment Cancellation | CorrespondenceSuppression | code |
Message | Title | Class | Attribute | Default |
Dispense Notification | CareRecordElementCategory | code | ||
PS Notification | CareRecordElementCategory | code | ||
PA Notification With Claim Information | CareRecordElementCategory | code | ||
PA Notification | CareRecordElementCategory | code | ||
Parent Prescription | CareRecordElementCategory | code | ||
PS Notification With Claim Information | CareRecordElementCategory | code | ||
Dispense Notification With Claim Info | CareRecordElementCategory | code |
Message | Title | Class | Attribute | Default |
Diagnostic Imaging Report | CRECategory | code | ||
PSIS CRE Query | CareRecordElementType | value | ||
Discharge | CareRecordElementCategory | code | ||
Care Event Report | CareRecordElementCategory | code |
Message | Title | Class | Attribute | Default |
PdsSuccessfulRetrieval | DeathNotification | value | ||
PdsNhsNumberConfirmation | DeathNotification | value | ||
PdsDeathUpdateRequest | DeathNotification | value | ||
PdsTraceMatch | DeathNotification | value |
Message | Title | Class | Attribute | Default |
PdsSuccessfulRetrieval | Consent | code | ||
PdsNhsNumberConfirmation | Consent | code | ||
PdsGeneralUpdateRequest | Consent | code | ||
PdsConsentUpdateRequest | Consent | code | ||
PdsSuccessfulRetrieval | DeathNotification | code | ||
PdsNhsNumberConfirmation | DeathNotification | code | ||
PdsDeathUpdateRequest | DeathNotification | code | ||
PdsTraceMatch | DeathNotification | code | ||
PdsSuccessfulRetrieval | HealthspaceRegistration | code | ||
PdsGeneralUpdateRequest | HealthspaceRegistration | code | ||
PdsTraceMatch | MatchingLevel | code | ||
PdsSuccessfulRetrieval | NhaisRegistration | code | ||
PdsGeneralUpdateRequest | NhaisRegistration | code | ||
PdsSuccessfulRetrieval | PreferredContactMethod | code | ||
PdsAllocateNhsNumberRequest | PreferredContactMethod | code | ||
PdsGeneralUpdateRequest | PreferredContactMethod | code | ||
PdsSuccessfulRetrieval | PreferredContactTimes | code | ||
PdsAllocateNhsNumberRequest | PreferredContactTimes | code | ||
PdsGeneralUpdateRequest | PreferredContactTimes | code | ||
PdsSuccessfulRetrieval | PreferredWrittenCommunicationFormat | code | ||
PdsAllocateNhsNumberRequest | PreferredWrittenCommunicationFormat | code | ||
PdsGeneralUpdateRequest | PreferredWrittenCommunicationFormat | code | ||
PdsSuccessfulRetrieval | PreviousNhsContact | code | ||
PdsAllocateNhsNumberRequest | PreviousNhsContact | code | ||
PdsTraceMatch | PreviousNhsContact | code | ||
PdsSuccessfulRetrieval | SerialChangeNumber | code | ||
PdsNhsNumberConfirmation | SerialChangeNumber | code | ||
PdsAllocateNhsNumberResponse | SerialChangeNumber | code | ||
PdsDeathUpdateRequest | SerialChangeNumber | code | ||
PdsGeneralUpdateRequest | SerialChangeNumber | code | ||
PdsSuccessfulUpdateResponse | SerialChangeNumber | code | ||
PdsConsentUpdateRequest | SerialChangeNumber | code | ||
PdsSuccessfulRetrieval | SharedSecret | code | ||
PdsAllocateNhsNumberRequest | SharedSecret | code | ||
PdsGeneralUpdateRequest | SharedSecret | code | ||
PdsSuccessfulRetrieval | SupplementaryComments | code | ||
PdsNhsNumberConfirmation | SupplementaryComments | code | ||
PdsConsentUpdateRequest | SupplementaryComments | code |
Message | Title | Class | Attribute | Default |
DetailsRequest | Response.Type | value |
Message | Title | Class | Attribute | Default |
Diagnostic Imaging Report | NumericResult | code |
Message | Title | Class | Attribute | Default |
Diagnostic Imaging Report | DIProcedure | code |
Message | Title | Class | Attribute | Default |
A_Recommend | RecommendDiscontinueMedicationAdministration | code |
Message | Title | Class | Attribute | Default |
Discharge | Discharge | dischargeDispositionCode |
Message | Title | Class | Attribute | Default |
Discharge | Discharge | code |
Message | Title | Class | Attribute | Default |
Dispense Proposal Return | ReturnReason | value |
Message | Title | Class | Attribute | Default |
PA Claim Information | DispensingEndorsement | value | ||
PA Notification With Claim Information | DispensingEndorsement | value | ||
Dispense Claim Information | DispensingEndorsement | value | ||
PS Claim Information | DispensingEndorsement | value | ||
PS Notification With Claim Information | DispensingEndorsement | value | ||
Dispense Notification With Claim Info | DispensingEndorsement | value |
Message | Title | Class | Attribute | Default |
Prescription Release Response | DispensingSitePreference | value | ||
Parent Prescription | DispensingSitePreference | value |
Message | Title | Class | Attribute | Default |
PSIS CRE Query | DissentOverride | value | ||
PSIS Clinical Statement Query | DissentOverride | value | ||
PSIS DPA Subject Access Query | DissentOverride | value | ||
PSIS Event List Query | DissentOverride | value | ||
DetailsRequest | DissentOverride | value | ||
PSIS Event Query | DissentOverride | value |
Message | Title | Class | Attribute | Default |
A_Recommend | RecommendDosageChange | code |
Message | Title | Class | Attribute | Default |
A_Recommend | MaterialCategory | code |
Message | Title | Class | Attribute | Default |
EhrExtract | CompoundStatement | statusCode | ||
EhrExtract | EhrComposition | statusCode | ||
EhrExtract | LinkSet | statusCode | ||
EhrExtract | NarrativeStatement | statusCode | ||
EhrExtract | ObservationStatement | statusCode | ||
EhrExtract | PlanStatement | statusCode | ||
EhrExtract | RegistrationStatement | statusCode | ||
EhrExtract | RequestStatement | statusCode |
Message | Title | Class | Attribute | Default |
R_AgentRole | Agent | code | ||
R_AgentRole | Agent | code |
Message | Title | Class | Attribute | Default |
EhrExtract | ExternalDocument | code |
Message | Title | Class | Attribute | Default |
EhrExtract | EhrComposition | code |
Message | Title | Class | Attribute | Default |
Referral | CompoundStatement | code |
Message | Title | Class | Attribute | Default |
Referral | CompoundStatement | levelCode |
Message | Title | Class | Attribute | Default |
R_AgentRole | Device | code | ||
R_AgentRole | Device | code |
Message | Title | Class | Attribute | Default |
EhrExtract | Discontinue | code |
Message | Title | Class | Attribute | Default |
EhrExtract | EhrExtractSpecification | code |
Message | Title | Class | Attribute | Default |
EhrExtract | CompoundStatement | code |
Message | Title | Class | Attribute | Default |
EhrExtract | ObservationStatement | interpretationCode |
Message | Title | Class | Attribute | Default |
EhrExtract | LinkSet | code |
Message | Title | Class | Attribute | Default |
R_AgentNPFIT | ServiceDeliveryLocation | code | ||
R_AgentNPFITOrg | ServiceDeliveryLocation | code | ||
EhrExtract | LocatedEntity | code | ||
R_AgentNPFITOrgSDS | ServiceDeliveryLocation | code |
Message | Title | Class | Attribute | Default |
EhrExtract | MedicationStatement | priorityCode |
Message | Title | Class | Attribute | Default |
EhrExtract | MedicationStatement | statusCode |
Message | Title | Class | Attribute | Default |
EhrExtract | Material | code |
Message | Title | Class | Attribute | Default |
EhrExtract | ObservationStatement | code |
Message | Title | Class | Attribute | Default |
EhrRequestAcknowledgement | EhrRequestAcknowledgement | code |
Message | Title | Class | Attribute | Default |
R_AgentRole | Organization | code | ||
R_AgentRole | Organization | code |
Message | Title | Class | Attribute | Default |
EhrExtract | InformantRole | code | ||
EhrExtract | PersonalRelationship | code |
Message | Title | Class | Attribute | Default |
EhrExtract | PlanStatement | code |
Message | Title | Class | Attribute | Default |
EhrExtract | CompoundStatement | priorityCode | ||
EhrExtract | ObservationStatement | priorityCode | ||
EhrExtract | PlanStatement | priorityCode |
Message | Title | Class | Attribute | Default |
EhrExtract | RequestStatement | code |
Message | Title | Class | Attribute | Default |
EhrExtract | RequestStatement | priorityCode |
Message | Title | Class | Attribute | Default |
EhrExtract | RegistrationStatement | code |
Message | Title | Class | Attribute | Default |
EhrRequestAcknowledgement | EhrRequestAcknowledgement | value |
Message | Title | Class | Attribute | Default |
EhrExtract | ResponsibleParty3 | modeCode |
Message | Title | Class | Attribute | Default |
EhrExtract | Authorise | statusCode | ||
EhrExtract | Discontinue | statusCode | ||
EhrExtract | Dispense | statusCode | ||
EhrExtract | Prescribe | statusCode |
Message | Title | Class | Attribute | Default |
EhrExtract | Authorise | code | ||
EhrExtract | Dispense | code | ||
EhrExtract | Prescribe | code |
Message | Title | Class | Attribute | Default |
Referral | Person | ethnicGroupCode |
Message | Title | Class | Attribute | Default |
Dispense Rejection | DispenseRejectionReason | value | ||
Dispense Proposal Return Rejection | DispenseReturnRejectionReason | value | ||
Parent Prescription Rejection | RejectionReason | value |
Message | Title | Class | Attribute | Default |
Care Event Report | CareEventReport | code | ||
Discharge | DischargeNotification | code |
Message | Title | Class | Attribute | Default |
Discharge | FocalActCategory | code | ||
Care Event Report | FocalActCategory | code |
Message | Title | Class | Attribute | Default |
PdsSuccessfulRetrieval | HealthspaceRegistration | value | ||
PdsGeneralUpdateRequest | HealthspaceRegistration | value |
Message | Title | Class | Attribute | Default |
Request Service | OtherPerson | disabilityCode | ||
Request Service | Person | disabilityCode |
Message | Title | Class | Attribute | Default |
PdsAdvancedTraceQuery | HistoricDataIndicator | value | ||
PdsRetrievalQuery | HistoricDataIndicator | value |
Message | Title | Class | Attribute | Default |
Send Message Payload | Message | versionCode | ||
ApplicationAcknowledgement | Message | versionCode |
Message | Title | Class | Attribute | Default |
Request Service | LanguageCommunication | languageCode | ||
Request Appointment | LanguageCommunication | languageCode | ||
PdsSuccessfulRetrieval | LanguageCommunication | languageCode | ||
PdsAllocateNhsNumberRequest | LanguageCommunication | languageCode | ||
PdsGeneralUpdateRequest | LanguageCommunication | languageCode |
Message | Title | Class | Attribute | Default |
PdsSuccessfulRetrieval | PatientRole | confidentialityCode | ||
PdsNhsNumberConfirmation | PatientRole | confidentialityCode | ||
PdsTraceMatch | PatientRole | confidentialityCode |
Message | Title | Class | Attribute | Default |
Discharge | AcuteCareSpell | code | ||
Clinical Statement Choice | CareEvent | code | ||
Care Event Report | RootCareEvent | code |
Message | Title | Class | Attribute | Default |
Referral | CompoundStatement | interpretationCode | ||
Referral | NormalRange | interpretationCode | ||
Clinical Statement Choice | ReferenceValue | interpretationCode | ||
Referral | ObservationStatement | interpretationCode |
Message | Title | Class | Attribute | Default |
PdsSuccessfulRetrieval | LanguageCommunication | proficiencyLevelCode | ||
PdsAllocateNhsNumberRequest | LanguageCommunication | proficiencyLevelCode | ||
PdsGeneralUpdateRequest | LanguageCommunication | proficiencyLevelCode |
Message | Title | Class | Attribute | Default |
Dispense Notification | ItemStatus | value | ||
Prescription Release Response | ItemStatus | value | ||
Dispense Claim Information | ItemStatus | value | ||
Dispense Notification With Claim Info | ItemStatus | value |
Message | Title | Class | Attribute | Default |
Discharge | IncidentalLocation | code | ||
Care Event Report | IncidentalLocation | code | ||
A_AdministerMedicationDose | IncidentalLocation | code | ||
A_PlanMedicationAdministration | IncidentalLocation | code | ||
A_RequestMedicationSupply | IncidentalLocation | code | ||
A_SupplyMedication | IncidentalLocation | code | ||
A_AdministerMedicationCourse | IncidentalLocation | code | ||
A_RequestMedicationAdministration | IncidentalLocation | code | ||
Clinical Statement Choice | IncidentalLocation | code |
Message | Title | Class | Attribute | Default |
Complete Details Response | CompleteDetails | reasonCode | ||
CreateRequest | CreateRequest | reasonCode |
Message | Title | Class | Attribute | Default |
A_Recommend | RecommendMaintainMedication | code |
Message | Title | Class | Attribute | Default |
A_Recommend | ManufacturedMaterial | code | ||
A_AdministerMedicationDose | ManufacturedMaterial | code | ||
A_PlanMedicationAdministration | ManufacturedMaterial | code | ||
A_RequestMedicationSupply | ManufacturedMaterial | code | ||
A_SupplyMedication | ManufacturedMaterial | code | ||
A_AdministerMedicationCourse | ManufacturedMaterial | code | ||
A_RequestMedicationAdministration | ManufacturedMaterial | code | ||
Clinical Statement Choice | ManufacturedMaterial | code | ||
Dispense Notification | RequestedMaterial | code | ||
PS Notification | RequestedMaterial | code | ||
PA Notification With Claim Information | RequestedMaterial | code | ||
PA Notification | RequestedMaterial | code | ||
Prescription Release Response | RequestedMaterial | code | ||
Parent Prescription | RequestedMaterial | code | ||
PS Notification With Claim Information | RequestedMaterial | code | ||
Dispense Notification With Claim Info | RequestedMaterial | code | ||
Dispense Notification | SuppliedMaterial | code | ||
PS Notification | SuppliedMaterial | code | ||
PA Notification With Claim Information | SuppliedMaterial | code | ||
PA Notification | SuppliedMaterial | code | ||
Dispense Claim Information | SuppliedMaterial | code | ||
PS Claim Information | SuppliedMaterial | code | ||
PS Notification With Claim Information | SuppliedMaterial | code | ||
Dispense Notification With Claim Info | SuppliedMaterial | code |
Message | Title | Class | Attribute | Default |
Referral | Medication | code |
Message | Title | Class | Attribute | Default |
A_Recommend | RecommendMedicationAdministration | code |
Message | Title | Class | Attribute | Default |
A_Recommend | RecommendMedicationSubstitution | code |
Message | Title | Class | Attribute | Default |
R_Patient | Patient | code |
Message | Title | Class | Attribute | Default |
PdsSuccessfulRetrieval | NhaisRegistration | value | ||
PdsGeneralUpdateRequest | NhaisRegistration | value |
Message | Title | Class | Attribute | Default |
PdsSuccessfulRetrieval | NextOfKin | code | ||
PdsGeneralUpdateRequest | NextOfKin | code |
Message | Title | Class | Attribute | Default |
Prescription Release Response | BatchInfo | code |
Message | Title | Class | Attribute | Default |
Dispense Notification | NonDispensingReason | value | ||
Dispense Claim Information | NonDispensingReason | value | ||
Dispense Notification With Claim Info | NonDispensingReason | value |
Message | Title | Class | Attribute | Default |
Diagnostic Imaging Report | CodedDiagnosis | code | ||
A_AdministerMedicationDose | Observation | code | ||
A_PlanMedicationAdministration | Observation | code | ||
A_RequestMedicationSupplyAbort | Observation | code | ||
A_RequestMedicationSupplyAbort | Observation | code | ||
A_AdministerMedicationCourse | Observation | code | ||
A_RequestMedicationAdministration | Observation | code | ||
Clinical Statement Choice | Observation | code |
Message | Title | Class | Attribute | Default |
R_AgentNPFIT | Organization | code | ||
R_AgentNPFIT | Organization | code | ||
R_AgentNPFIT | Organization | code | ||
R_AgentNPFITPerson | Organization | code | ||
R_AgentNPFITPerson | Organization | code | ||
R_AgentNPFITOrg | Organization | code | ||
R_AgentNPFITOrg | Organization | code | ||
R_AgentNPFITDevice | Organization | code |
Message | Title | Class | Attribute | Default |
Clinical Statement Choice | Organizer | code |
Message | Title | Class | Attribute | Default |
EhrExtract | Participant | typeCode | ||
Discharge | Participant | typeCode | ||
Care Event Report | Participant | typeCode | ||
A_AdministerMedicationDose | Participant | typeCode | ||
A_SupplyMedication | Participant | typeCode | ||
A_AdministerMedicationCourse | Participant | typeCode | ||
Clinical Statement Choice | Participant | typeCode |
Message | Title | Class | Attribute | Default |
PdsSuccessfulRetrieval | PatientCareProvision | code | ||
PdsNhsNumberConfirmation | PatientCareProvision | code | ||
PdsAllocateNhsNumberRequest | PatientCareProvision | code | ||
PdsGeneralUpdateRequest | PatientCareProvision | code | ||
PdsTraceMatch | PatientCareProvision | code |
Message | Title | Class | Attribute | Default |
Request Service | Guardian | code | ||
Request Service | Proxy | code | ||
Discharge | NonAgentRole | code | ||
Care Event Report | NonAgentRole | code | ||
A_Recommend | NonAgentRole | code | ||
A_AdministerMedicationDose | NonAgentRole | code | ||
A_PlanMedicationAdministration | NonAgentRole | code | ||
A_RequestMedicationSupply | NonAgentRole | code | ||
A_SupplyMedication | NonAgentRole | code | ||
A_AdministerMedicationCourse | NonAgentRole | code | ||
A_RequestMedicationAdministration | NonAgentRole | code | ||
Clinical Statement Choice | NonAgentRole | code | ||
A_SupplyMedication | NonAgentRole1 | code | ||
PdsSuccessfulRetrieval | RelatedPersonRole | code | ||
PdsGeneralUpdateRequest | RelatedPersonRole | code | ||
Clinical Statement Choice | SubjectRole | code |
Message | Title | Class | Attribute | Default |
PdsSuccessfulRetrieval | PreferredContactMethod | value | ||
PdsAllocateNhsNumberRequest | PreferredContactMethod | value | ||
PdsGeneralUpdateRequest | PreferredContactMethod | value |
Message | Title | Class | Attribute | Default |
PdsSuccessfulRetrieval | PreferredWrittenCommunicationFormat | value | ||
PdsAllocateNhsNumberRequest | PreferredWrittenCommunicationFormat | value | ||
PdsGeneralUpdateRequest | PreferredWrittenCommunicationFormat | value |
Message | Title | Class | Attribute | Default |
Prescription Release Response | PrescriberEndorsement | value | ||
Parent Prescription | PrescriberEndorsement | value |
Message | Title | Class | Attribute | Default |
A_AdministerMedicationDose | AdditionalAdministrationDetails | code | ||
Dispense Notification | AdditionalInstructions | code | ||
PS Notification | AdditionalInstructions | code | ||
PA Notification With Claim Information | AdditionalInstructions | code | ||
PA Notification | AdditionalInstructions | code | ||
Prescription Release Response | AdditionalInstructions | code | ||
Parent Prescription | AdditionalInstructions | code | ||
PS Notification With Claim Information | AdditionalInstructions | code | ||
Dispense Notification With Claim Info | AdditionalInstructions | code | ||
A_PlanMedicationAdministration | AdditionalInstructions | code | ||
A_RequestMedicationAdministration | AdditionalInstructions | code | ||
A_AdministerMedicationCourse | AdministrationDetails | code | ||
A_AdministerMedicationDose | AdministrationType | code | ||
A_AdministerMedicationCourse | AdministrationType | code | ||
Cancel Request | CancellationReason | code | ||
Dispense Claim Information | ChargeExempt | code | ||
PS Claim Information | ChargeExempt | code | ||
PS Notification With Claim Information | ChargeExempt | code | ||
Dispense Notification With Claim Info | ChargeExempt | code | ||
Dispense Claim Information | ChargePayment | code | ||
PS Claim Information | ChargePayment | code | ||
PS Notification With Claim Information | ChargePayment | code | ||
Dispense Notification With Claim Info | ChargePayment | code | ||
Dispense Rejection | DispenseRejectionReason | code | ||
Dispense Proposal Return Rejection | DispenseReturnRejectionReason | code | ||
PA Claim Information | DispensingEndorsement | code | ||
PA Notification With Claim Information | DispensingEndorsement | code | ||
Dispense Claim Information | DispensingEndorsement | code | ||
PS Claim Information | DispensingEndorsement | code | ||
PS Notification With Claim Information | DispensingEndorsement | code | ||
Dispense Notification With Claim Info | DispensingEndorsement | code | ||
Prescription Release Response | DispensingSitePreference | code | ||
Parent Prescription | DispensingSitePreference | code | ||
PS Notification | DosageInstructions | code | ||
PA Notification With Claim Information | DosageInstructions | code | ||
PA Notification | DosageInstructions | code | ||
Prescription Release Response | DosageInstructions | code | ||
Parent Prescription | DosageInstructions | code | ||
PS Notification With Claim Information | DosageInstructions | code | ||
A_Recommend | DosageInstructions | code | ||
A_PlanMedicationAdministration | DosageInstructions | code | ||
A_RequestMedicationAdministration | DosageInstructions | code | ||
Dispense Claim Information | EvidenceSeen | code | ||
PS Claim Information | EvidenceSeen | code | ||
PS Notification With Claim Information | EvidenceSeen | code | ||
Dispense Notification With Claim Info | EvidenceSeen | code | ||
Dispense Notification | ItemStatus | code | ||
Prescription Release Response | ItemStatus | code | ||
Dispense Claim Information | ItemStatus | code | ||
Dispense Notification With Claim Info | ItemStatus | code | ||
A_PlanMedicationAdministration | MedicationAdministrationReviewDate | code | ||
A_RequestMedicationAdministration | MedicationAdministrationReviewDate | code | ||
Dispense Notification | NonDispensingReason | code | ||
Dispense Claim Information | NonDispensingReason | code | ||
Dispense Notification With Claim Info | NonDispensingReason | code | ||
Prescription Release Response | PrescriberEndorsement | code | ||
Parent Prescription | PrescriberEndorsement | code | ||
Cancel Request | PrescriptionInfo | code | ||
Dispense Notification | PrescriptionStatus | code | ||
Prescription Release Response | PrescriptionStatus | code | ||
Dispense Claim Information | PrescriptionStatus | code | ||
Dispense Notification With Claim Info | PrescriptionStatus | code | ||
Prescription Release Response | PrescriptionTreatmentType | code | ||
Parent Prescription | PrescriptionTreatmentType | code | ||
Prescription Release Response | PrescriptionType | code | ||
Parent Prescription | PrescriptionType | code | ||
PS Notification | PSDefinition | code | ||
PS Notification With Claim Information | PSDefinition | code | ||
A_Recommend | RecommendationReviewdate | code | ||
Dispense Reimbursement Claim Rejection | ReimbursementRejectionReason | code | ||
PA Reimbursement Rejection | RejectionReason | code | ||
Prescription Release Rejection | RejectionReason | code | ||
Parent Prescription Rejection | RejectionReason | code | ||
PS Reimbursement Rejection | RejectionReason | code | ||
Cancel Response | Response | code | ||
Dispense Proposal Return | ReturnReason | code | ||
Prescription Release Response | ReviewDate | code | ||
Parent Prescription | ReviewDate | code | ||
Dispense Notification | RunningTotal | code | ||
Dispense Claim Information | RunningTotal | code | ||
Dispense Notification With Claim Info | RunningTotal | code | ||
Dispense Notification | SupplyInstructions | code | ||
PS Notification | SupplyInstructions | code | ||
PS Notification With Claim Information | SupplyInstructions | code | ||
Dispense Notification With Claim Info | SupplyInstructions | code | ||
A_SupplyMedication | SupplyInstructions | code | ||
Prescription Release Response | TemporaryExemptionInfo | code | ||
Parent Prescription | TemporaryExemptionInfo | code |
Message | Title | Class | Attribute | Default |
Prescription Release Response | HighPermanentExemptionInfo | code | ||
Prescription Release Response | LowPermanentExemptionInfo | code | ||
Dispense Claim Information | ChargeExempt | value | ||
PS Claim Information | ChargeExempt | value | ||
PS Notification With Claim Information | ChargeExempt | value | ||
Dispense Notification With Claim Info | ChargeExempt | value | ||
Prescription Release Response | TemporaryExemptionInfo | value | ||
Parent Prescription | TemporaryExemptionInfo | value |
Message | Title | Class | Attribute | Default |
Prescription Release Rejection | RejectionReason | value |
Message | Title | Class | Attribute | Default |
Dispense Notification | PrescriptionStatus | value | ||
Prescription Release Response | PrescriptionStatus | value | ||
Dispense Claim Information | PrescriptionStatus | value | ||
Dispense Notification With Claim Info | PrescriptionStatus | value |
Message | Title | Class | Attribute | Default |
Prescription Release Response | PrescriptionTreatmentType | value | ||
Parent Prescription | PrescriptionTreatmentType | value |
Message | Title | Class | Attribute | Default |
Cancel Request | PrescriptionInfo | value | ||
Prescription Release Response | PrescriptionType | value | ||
Parent Prescription | PrescriptionType | value |
Message | Title | Class | Attribute | Default |
PdsSuccessfulRetrieval | PreviousNhsContact | value | ||
PdsAllocateNhsNumberRequest | PreviousNhsContact | value | ||
PdsTraceMatch | PreviousNhsContact | value |
Message | Title | Class | Attribute | Default |
Respond Available Slots | AppointmentSlot | priorityCode | ||
Referral | CompoundStatement | priorityCode | ||
Referral | Referral | priorityCode | ||
Request Appointment | ReferralInformation | priorityCode | ||
Diagnostic Imaging Report | ReportGrouper | priorityCode | ||
Request Service | RequestService | priorityCode |
Message | Title | Class | Attribute | Default |
Referral | ProcedureEvent | code |
Message | Title | Class | Attribute | Default |
Clinical Statement Choice | Procedure | code |
Message | Title | Class | Attribute | Default |
Send Message Payload | Message | processingCode | ||
ApplicationAcknowledgement | Message | processingCode |
Message | Title | Class | Attribute | Default |
Send Message Payload | Message | processingModeCode | ||
ApplicationAcknowledgement | Message | processingModeCode |
Message | Title | Class | Attribute | Default |
PS Notification | PSDefinition | value | ||
PS Notification With Claim Information | PSDefinition | value |
Message | Title | Class | Attribute | Default |
QueryResponse | QueryAck | queryResponseCode |
Message | Title | Class | Attribute | Default |
A_PlanMedicationAdministration | ReasonForPlannedMedication | code | ||
A_RequestMedicationAdministration | ReasonMedicationRequested | code | ||
A_AdministerMedicationDose | ReasonSupportingInfo | code | ||
A_RequestMedicationSupplyAbort | ReasonSupportingInfo | code | ||
A_RequestMedicationSupplyAbort | ReasonSupportingInfo | code | ||
A_AdministerMedicationCourse | ReasonSupportingInfo | code |
Message | Title | Class | Attribute | Default |
Notify Appointment Cancellation | AppointmentCancellation | reasonCode | ||
Request Appointment Cancellation | RequestAppointmentCancellation | reasonCode |
Message | Title | Class | Attribute | Default |
Notify Did Not Attend | DnaAppointment | reasonCode |
Message | Title | Class | Attribute | Default |
Referral | CategoryHeader | code |
Message | Title | Class | Attribute | Default |
PdsAllocateNhsNumberRequest | RegisteringAuthority | code | ||
PdsDeathUpdateRequest | RegisteringAuthority | code |
Message | Title | Class | Attribute | Default |
Dispense Reimbursement Claim Rejection | ReimbursementRejectionReason | value | ||
PA Reimbursement Rejection | RejectionReason | value | ||
PS Reimbursement Rejection | RejectionReason | value |
Message | Title | Class | Attribute | Default |
Clinical Statement Choice | StatementRelationship | code |
Message | Title | Class | Attribute | Default |
Referral | Person | religiousAffiliationCode |
Message | Title | Class | Attribute | Default |
A_RequestMedicationSupplyAbort | RequestMedicationSupplyAbort | code |
Message | Title | Class | Attribute | Default |
Referral | Medication | routeCode |
Message | Title | Class | Attribute | Default |
Complete Details Response | SCDetails | reasonCode |
Message | Title | Class | Attribute | Default |
LRStatusChange | SCRequest | reasonCode |
Message | Title | Class | Attribute | Default |
PdsAdvancedTraceQuery | SearchParameter | value |
Message | Title | Class | Attribute | Default |
Referral | RequestedAction | code |
Message | Title | Class | Attribute | Default |
Discharge | ServiceType | code | ||
Care Event Report | ServiceType | code | ||
Clinical Statement Choice | ServiceType | code |
Message |
Title |
Class |
Attribute |
Default |
Request Service |
OtherPerson |
administrativeGenderCode |
||
Request Service |
Person |
administrativeGenderCode |
||
Request Appointment |
Person |
administrativeGenderCode |
||
R_AgentRole |
Person |
administrativeGenderCode |
||
R_AgentRole |
Person |
administrativeGenderCode |
||
R_AgentNPFIT |
Person |
administrativeGenderCode |
||
R_AgentNPFIT |
Person |
administrativeGenderCode |
||
R_AgentNPFIT |
Person |
administrativeGenderCode |
||
R_AgentNPFITPerson |
Person |
administrativeGenderCode |
||
R_AgentNPFITPerson |
Person |
administrativeGenderCode |
R_Patient |
Person |
administrativeGenderCode |
PdsSuccessfulRetrieval | Person | administrativeGenderCode | ||
PdsNhsNumberConfirmation | Person | administrativeGenderCode | ||
PdsAllocateNhsNumberRequest | Person | administrativeGenderCode | ||
PdsGeneralUpdateRequest | Person | administrativeGenderCode | ||
PdsTraceMatch | Person | administrativeGenderCode | ||
PdsTraceQuery | Person.administrativeGenderCode | value | ||
PdsAdvancedTraceQuery | Person.administrativeGenderCode | value |
Message | Title | Class | Attribute | Default |
Diagnostic Imaging Report | ProcedureReportSegment | code | ||
Diagnostic Imaging Report | ReportGrouper | code | ||
Diagnostic Imaging Report | SummaryReportSegment | code | ||
Diagnostic Imaging Report | DIReport | code | ||
Dispense Claim Information | DispenseClaim | code | ||
Dispense Notification | DispenseNotification | code | ||
Dispense Notification With Claim Info | DispenseNotificationWithClaim | code | ||
PA Claim Information | PAClaim | code | ||
PA Notification | PANotification | code | ||
PA Notification With Claim Information | PANotificationWithClaim | code | ||
Parent Prescription | ParentPrescription | code | ||
Prescription Release Response | PrescriptionReleaseResponse | code | ||
PS Claim Information | PSClaim | code | ||
PS Notification | PSNotification | code | ||
PS Notification With Claim Information | PSNotificationWithClaim | code | ||
Clinical Statement Choice | SupportingInfo | code |
Message | Title | Class | Attribute | Default |
Prescription Release Response | LineItem | code | ||
