CDAObservationType
| Code SystemId: | 2.16.840.1.113883.2.1.3.2.4.17.220 | 
|---|---|
| Version: | 12.0 | 
| Status: | active | 
| Date: | 2016-10-17 | 
Description
A set of codes to identify observation type used in the CDA domains.
Values
| Code | Description | Note | 
|---|---|---|
| RAF | ReAdmission Flag |   
  |  
   
| LAR | Last Assessment Review |   
  |  
   
| PAR | Planned Assessment Review |   
  |  
   
| CPF | Copy Provided Flag |   
  |  
   
| CPA | Care Plan Agreement |   
  |  
   
| CPED | Component Planned End Date |   
  |  
   
| NCR | Next Component Review |   
  |  
   
| LCR | Last Component Review |   
  |  
   
| CAFIS | CAF Information Set |   
  |  
   
| CTHT | Component Text Heading Type |   
  |  
   
| EDD | Estimated Discharge Date |   
  |  
   
| LCPR | Last Care Plan Review |   
  |  
   
| NCPR | Next Care Plan Review |   
  |  
   
| THT | Text Heading Type |   
  |  
   
| PDR | Procedure Date Reported |   
  |  
   
| DIRS | DI Report Status |   
  |  
   
| DIUI | Diagnostic Imaging Urgency Indicator |   
  |  
   
| NMHATD | Next Mental Health Act Tribunal Date |   
  |  
   
| ARRE | At Risk Register Entry |   
  |  
   
| PRC | ProtectionRegisterCategory |   
  |  
   
| CPDCFR | Care Process Date Commenced or First Review |   
  |  
   
| CPDCMRR | Care Process Date Concluded or Most Recent Review |   
  |  
   
| CPAD | Care Process Administration |   
  |  
   
| CRA | Care Review Administration |   
  |  
   
| CPDOPR | Care Process Date of Previous Review |   
  |  
   
| CPDONPR | Care Process Date of Next Planned Review |   
  |  
   
| OEAWP | Other Entity Associated With Patient |   
  |  
   
| CRS | Care Review Status |   
  |  
   
| SF | Sampling Frequency |   
  |  
   
| DMRPQ | Device Measurement Range Physical Quantity |   
  |  
   
| DMRST | Device Measurement Range String |   
  |  
   
| DRPQ | Device Resolution Physical Quantity |   
  |  
   
| DRST | Device Resolution String |   
  |  
   
| DAPQ | Device Accuracy Physical Quantity |   
  |  
   
| DAST | Device Accuracy String |   
  |  
   
| WSPO | Waveform Sample Period Observation |   
  |  
   
| TESOBS | Test Result Observation Series |   
  |  
   
| BPOBS | Blood Pressure Observation Series |   
 Retired from Publication as from 17-Aug-2012  |  
   
| BMIOBS | BMI Observation Series |   
 Retired from Publication as from 17-Aug-2012  |  
   
| MBPOBS | Mean Blood Pressure Observation Series |   
 Retired from Publication as from 17-Aug-2012  |  
   
| TEMOBS | Temperature Observation Series |   
 Retired from Publication as from 17-Aug-2012  |  
   
| HOBS | Height Observation Series |   
 Retired from Publication as from 17-Aug-2012  |  
   
| WOBS | Weight Observation Series |   
 Retired from Publication as from 17-Aug-2012  |  
   
| PULOBS | Pulse Observation Series |   
 Retired from Publication as from 17-Aug-2012  |  
   
| THR | Threshold |   
  |  
   
| THRR | Threshold Rate |   
  |  
   
| DSTO | DST Outcome |   
  |  
   
| CO | Checklist Outcome |   
  |  
   
| CHCRS | CHC Referral Status |   
  |  
   
| DSTEO | DST Eligibility Outcome |   
  |  
   
| DDEF | Device Definition |   
  |  
   
| BCOBSSER | Blood Coagulation Observation Series |   
  |  
   
| BGOBSSER | Blood Glucose Observation Series |   
  |  
   
| BPOBSSER | Blood Pressure Observation Series |   
  |  
   
| BMIOBSSER | Body Mass Index Observation Series |   
  |  
   
| BTOBSSER | Body Temperature Observation Series |   
  |  
   
| CMOBSSER | Carbon Monoxide Observation Series |   
  |  
   
| COBSSER | Cholesterol Observation Series |   
  |  
   
| FEVOBSSER | Forced Expiratory Volume of an Observation Series |   
  |  
   
| FVCOBSSER | Forced Vital Capacity Observation Series |   
  |  
   
| HOBSSER | Height Observation Series. |   
  |  
   
| MBPOBSSER | Mean Blood Pressure Observation Series |   
  |  
   
| OSOBSSER | Oxygen Saturation Observation Series |   
  |  
   
| PFOBSSER | Peak Flow Observation Series |   
  |  
   
| PROBSSER | Pulse Rate Observation Series |   
  |  
   
| TOBSSER | Triglycerides Observation Series |   
  |  
   
| WOBSSER | Weight Observation Series |   
  |  
   
| THRI | Threshold Interpretation |   
  |  
   
| BPTHR | Blood Pressure Threshold |   
  |  
   
| WTHR | Weight Threshold |   
  |  
   
| PRTHR | Pulse Rate Threshold |   
  |  
   
| MBPTHR | Mean Blood Pressure Threshold |   
  |  
   
| BGTHR | Blood Glucose Threshold |   
  |  
   
| PFTHR | Peak Flow Threshold |   
  |  
   
| FVCTHR | Forced Vital Capacity Threshold |   
  |  
   
| BTTHR | Body Temperature Threshold |   
  |  
   
| BMITHR | Body Mass Index Threshold |   
  |  
   
| FEVTHR | FEV Threshold |   
  |  
   
| TTHR | Triglycerides Threshold |   
  |  
   
| CTHR | Cholesterol Threshold |   
  |  
   
| OSTHR | Oxygen Saturation Threshold |   
  |  
   
| CMTHR | Carbon Monoxide Threshold |   
  |  
   
| PTTHR | Prothrombin Time Threshold |   
  |  
   
| APTTTHR | Activated Partial Thromboplastin Time Threshold |   
  |  
   
| CSOBS | Cuff Size Observation |   
  |  
   
| GA | Gestational age |   
  |  
   
| HUO | Hips ultra sound outcome decision |   
  |  
   
| EMP | Expert management plan |   
  |  
   
| SCROT | Systolic rate of change threshold |   
  |  
   
| DROCT | Diastolic rate of change threshold |   
  |  
   
| APTTROCT | APTT rate of change threshold |   
  |  
   
| BGROCT | Blood glucose rate of change threshold |   
  |  
   
| BMIROCT | Body mass index rate of change threshold |   
  |  
   
| BTROCT | Body temperature rate of change threshold |   
  |  
   
| CMROCT | Carbon monoxide rate of change threshold |   
  |  
   
| CROCT | Cholesterol rate of change threshold |   
  |  
   
| FEVROCT | FEV rate of change threshold |   
  |  
   
| FVCROCT | Forced vital capacity rate of change threshold |   
  |  
   
| MBPROCT | Mean blood pressure rate of change threshold |   
  |  
   
| OSROCT | Oxygen saturation rate of change threshold |   
  |  
   
| PFROCT | Peak flow rate of change |   
  |  
   
| PTROCT | Prothrombin time rate of change threshold |   
  |  
   
| PRROCT | Pulse rate rate of change threshold |   
  |  
   
| TROCT | Triglycerides rate of change threshold |   
  |  
   
| WROCT | Weight rate of change threshold |   
  |  
   
| TFT | Telehealth finding type |   
  |  
   
| ART | Alert reason text |   
  |  
   
| BV | Base value |   
  |  
   
| THP | Telehealth Plan |   
  |  
   
| THPNR | Telehealth Plan Next Review |   
  |  
   
| THVSMF | Telehealth Vital Signs Monitoring Frequency |   
  |  
   
| THVSMFT | Telehealth Vital Signs Monitoring Frequency Text |   
  |  
   
| THMD | Telehealth Monitoring Duration |   
  |  
   
| THACCR | Telehealth Alert Care Contact Registration |   
  |  
   
| THRF | Telehealth Reporting Frequency |   
  |  
   
| OSTC | Overseas Travel Country |   
  |  
   
| DGD | Diagnosis Date |   
  |  
   
| PDD | Person Death Date |   
  |  
   
| EMPLD | Employment Details |   
  |  
   
| THVSMFP | Telehealth Vital Signs Monitoring Frequency PIVL |   
  |  
   
| THVSMFE | Telehealth Vital Signs Monitoring Frequency EIVL |   
  |  
   
| TCP | Telecare Plan |   
  |  
   
| TCPNR | Telecare Plan Next Review |   
  |  
   
| TCPSUAR | Telecare Plan Service User Aware Of Referral |   
 Retired from Publication as from 09-Feb-2015  |  
   
| TCRCR | Telecare Responders Contact Registration |   
  |  
   
| NBBBD | New Born Baby Birth Details |   
  |  
   
| TCPC | Telecare Plan Consent |   
  |  
   
| TCKS | Telecare Key Safe |   
  |  
   
| LOCSTS | Location Status |   
  |  
   
| LABSNO | Laboratory Card Serial Number |   
  |  
   
| LABSNP | Previous Laboratory Card Serial Number |   
  |  
   
| PKUSSS | Phenylketonuria (PKU) Screening Status Sub-Code |   
  |  
   
| PKURTX | Phenylketonuria (PKU) Reason Text |   
  |  
   
| PKUSTX | Phenylketonuria (PKU) Supplementary Text |   
  |  
   
| SCDSSS | Sickle-cell disease (SCD) Screening Status Sub-Code |   
  |  
   
| SCDRTX | Sickle-cell disease (SCD) Reason Text |   
  |  
   
| SCDSTX | Sickle-cell disease (SCD) Supplementary Text |   
  |  
   
| CHTSSS | Congenital hypothyroidism (CHT) Screening Status Sub-Code |   
  |  
   
| CHTRTX | Congenital hypothyroidism (CHT) Reason Text |   
  |  
   
| CHTSTX | Congenital hypothyroidism (CHT) Supplementary Text |   
  |  
   
| CFSSS | Cystic fibrosis (CF) Screening Status Sub-Code |   
  |  
   
| CFRTX | Cystic fibrosis (CF) Reason Text |   
  |  
   
| CFSTX | Cystic fibrosis (CF) Supplementary Text |   
  |  
   
| MCDSSS | Medium-chain acyl-CoA dehydrogenase deficiency (MCADD) Screening Status Sub-Code |   
  |  
   
| MCDRTX | Medium-chain acyl-CoA dehydrogenase deficiency (MCADD) Reason Text |   
  |  
   
| MCDSTX | Medium-chain acyl-CoA dehydrogenase deficiency (MCADD) Supplementary Text |   
  |  
   
| TCKSC | Telecare Key Safe Combination |   
  |  
   
| SUAR | Service User Aware Of Referral |   
  |  
   
| BSSSS | Blood Spot Screening Status Sub-Code |   
  |  
   
| BSRTX | Blood Spot Reason Text |   
  |  
   
| BSSTX | Blood Spot Supplementary Text |   
  |  
   
| ASF | Allergy Supporting Finding |   
  |  
   
| MOA | Method of Admission |   
  |  
   
| RFA | Reason for Admission |   
  |  
   
| SOP | Source of Patient |   
  |  
   
| DM | Discharge Method |   
  |  
   
| DD | Discharge Destination |   
  |  
   
| PTV | Permission To View |   
  |  
   
| AAFD | Anticipatory Actions Following Death |   
  |  
   
| CODI | Certificate of Death Information |   
  |  
   
| COPD | Cause of death |   
  |  
   
| LSO | Legal Status Observation |   
  |  
   
| RFDPV | Reason For Death Place Variance |   
  |  
   
| SGO | Safeguarding Observation |   
  |  
   
| SOPC | Social Or Personal Circumstance |   
  |  
   
| PODO | Place of Death Observation |   
  |  
   
| TAODI | Tissue And Organ Donation Information |   
  |  
   
| PCP | Personal Care Preference |   
  |  
   
| PCCEWD | Patient and Carers Concerns Expectations and Wishes |   
  |  
   
| MOD | Mobility or Disability Observations |   
  |  
   
| PAPC | Plan Agreed with Patient Carer |   
  |  
   
| PD | Patient Death |   
  |  
   
| SOPCAT | Social Or Personal Circumstance Additional Text |   
  |  
   
| SPMH | Significant Past Medical History |   
  |  
   
| CR | Clinical Risks |   
  |  
   
| AS | Advance Statement |   
  |  
   
| MEDCS | Medication Course Status |   
  |  
   
| DOSTIM | Dose Timing |   
  |  
   
| DOSPAR | Parsable Dose Directions |   
  |  
   
| DOSDUR | Dose Duration Direction |   
  |  
   
| DOSTOTD | Total Daily Dose |   
  |  
   
| MEDCHT | Medication Change Type |   
  |  
   
| DSTG | Stage of diagnosis |   
  |  
   
| MDS | Medical Device Supply |   
  |  
   
| ALLCAUS | Allergy Causative Agent |   
  |  
   
| ALLDFE | Allergy Date First Experienced |   
  |  
   
| ALLPOR | Allergy Probability Of Recurrence |   
  |  
   
| ALLRD | Allergy Reaction Details |   
  |  
   
| ALLSEV | Severity of the Adverse Reaction |   
  |  
   
| ALLCER | Allergy Certainty |   
  |  
   
| ALLEV | Allergy Event |   
  |  
   
| PRLAT | Procedure Laterality |   
  |  
   
| PRAS | Procedure Anatomical Site |   
  |  
   
| AAT | Accomodation and tenure |   
  |  
   
| HRF | Housing related finding |   
  |  
   
| ALLEVID | Allergy Evidence |   
  |  
   
