CDAOrganizationType
| Code SystemId: | 2.16.840.1.113883.2.1.3.2.4.17.191 | 
|---|---|
| Version: | 1.0 | 
| Status: | active | 
| Date: | 2007-03-09 | 
Description
The type of organization.
Values
| Code | Description | Note | 
|---|---|---|
| 001 | General Medical Practice | |
| 002 | General Dental Practice | |
| 003 | Community Pharmacy | |
| 004 | Community Opticians | |
| 005 | Primary Care Trust | |
| 006 | Strategic Health Authority | |
| 007 | Special Health Authority | |
| 008 | Acute Trust | |
| 009 | Care Trust | |
| 010 | Community Trust | |
| 011 | Diagnostic and Investigation Centre | |
| 012 | Walk-in Centre | |
| 013 | NHS Direct | |
| 014 | Local Authority Social Services Department | |
| 015 | Nursing Home | |
| 016 | Residential Home | |
| 017 | Hospice | |
| 018 | Ambulance Trust | |
| 019 | Private Hospital | |
| 020 | GMP Deputising Service | |
| 021 | Nursing Agency | |
| 999 | Not specified | 
