PrognosisTypeSnCT
| Code SystemId: | 2.16.840.1.113883.2.1.3.2.4.15 | 
|---|---|
| Version: | 2.0 | 
| Status: | active | 
| Date: | 2016-10-11 | 
Description
A SNOMED CT vocabulary that describes the type of prognosis.
There is currently no SNOMED CT subset defined so this is a preliminary set of values.
 
Values
| Code | Description | Note | 
|---|---|---|
| 511401000000102 | Last days of life |   
  |  
   
| 955231000000109 | Last weeks of life |   
  |  
   
| 968211000000101 | Last months of life |   
  |  
   
