RoleCode
| Code SystemId: | |
|---|---|
| Version: | 2.0 | 
| Status: | active | 
| Date: | 2015-06-10 | 
Description
This vocabulary contains a set of codes to describe the kind of role.
 
Values
| Code | Description | Note | 
|---|---|---|
| ACC | accident site |   Location of an accident where healthcare service was delivered, such as a roadside.  |  
   
| ALL | Allergy clinic |   
  |  
   
| AMB | Ambulance |   Location (mobile) where healthcare service was delivered, identified specifically as an ambulance.  |  
   
| AMPUT | Amputee clinic |   
  |  
   
| AUNT | aunt |   The sister of the person's mother or father.  |  
   
| B | Blind |   Quality Control specimen submitted to the lab whose identity and composition is not known to the lab.  |  
   
| BF | Beef |   Cattle used for meat production.  |  
   
| BILL | Billing Contact |   
  |  
   
| BL | Broiler |   Chickens raised for meat.  |  
   
| BMTC | Bone marrow transplant clinic |   
  |  
   
| BMTU | Bone marrow transplant unit |   
  |  
   
| BR | Breeder |   
  |  
   
| BREAST | Breast clinic |   
  |  
   
| BRO | Brother |   
  |  
   
| BROINLAW | brother-in-law |   
  |  
   
| C | Calibrator |   A specimen used for initial calibration settings of an instrument  |  
   
| CANC | Child and adolescent neurology clinic |   
  |  
   
| CAPC | Child and adolescent psychiatry clinic |   
  |  
   
| CARD | Ambulatory Health Care Facilities; Clinic/Center; Rehabilitation: Cardiac Facilities |   
  |  
   
| CATH | Cardiac catheterization lab |   
  |  
   
| CCU | Coronary care unit |   
  |  
   
| CHEST | Chest unit |   A speciality unit in hospital that focuses on chronic respirator patients and pulmonary failure  |  
   
| CHILD | Child |   
  |  
   
| CHLDADOPT | adopted child |   A child taken into a family through legal means and raised by the parent as his or her own child.  |  
   
| CHLDFOST | foster child |   A child receiving care and nurture from the parent but not related to him or her through legal or blood ties.  |  
   
| CHLDINLAW | child-in-law |   The spouse of person's child.  |  
   
| CHR | Chronic Care Facility |   (1) A hospital including a physical plant and personnel that provides multidisciplinary diagnosis and treatment for diseases that have one or more of the following characteristics: is permanent; leaves residual disability; is caused by nonreversible pathological alteration; requires special training of the patient for rehabilitation; and/or may be expected to require a long period of supervision or care. In addition, patients require the safety, security, and shelter of these specialized inpatient or partial hospitalization settings. (2) A hospital that provides medical and skilled nursing services to patients with long-term illnesses who are not in an acute phase but who require an intensity of services not available in nursing homes  |  
   
| CO | Companion |   Companion animals (i.e. pets).  |  
   
| COAG | Coagulation clinic |   
  |  
   
| COMM | Community Location |   Community location where healthcare is delivered.  |  
   
| COUSN | cousin |   
  |  
   
| CRS | Colon and rectal surgery clinic |   
  |  
   
| CVDX | Cardiovascular diagnostics or therapeutics unit |   A practice setting where cardiovascular diagnostic procedures or therapeutic interventions are performed (e.g., cardiac catheterization lab, echocardiography suite).  |  
   
| DA | Dairy |   Milk production.  |  
   
| DADDR | Delivery Address |   Location address where medical supplies were transported to for use.  |  
   
| DAU | natural daughter |   A female offspring of the parent.  |  
   
| DAUADOPT | adopted daughter |   A female child taken into a family through legal means and raised by the parent as his or her own child.  |  
   
| DAUFOST | foster daughter |   A female child receiving parental care and nurture from the parent but not related to him or her through legal or blood ties.  |  
   
| DAUINLAW | daughter-in-law |   The wife of scoping person's son.  |  
   
| DERM | Dermatology clinic |   
  |  
   
| DOMPART | domestic partner |   This is one who cohabits with the person but is not the person's spouse.  |  
   
| DR | Draft |   Draft animals are animals used for pulling heavy loads.  |  
   
| DU | Dual |   Dual purpose refers to animals reared for more than one purpose, based on species and breed, for example cows are reared for both milk and meat.  |  
   
| DX | Diagnostics or therapeutics unit |   A practice setting where diagnostic procedures or therapeutic interventions are performed.  |  
   
| E | Electronic QC |   An electronically simulated quality control specimen.  |  
   
| ECHO | Echocardiography lab |   
  |  
   
| ECON | emergency contact |   A contact designated for contact in emergent situations.  |  
   
| ENDO | Endocrinology clinic |   
  |  
   
| ENDOS | Ambulatory Health Care Facilities; Clinic/Center; Endoscopy |   
  |  
   
| ENT | Otorhinolaryngology clinic |  A clinic specializing in ear, nose, throat, head and neck health issues. |  
   
| EPIL | Epilepsy unit |   
  |  
   
| ER | Emergency room |   The section of a health care facility for providing rapid treatment to victims of sudden illness or trauma.  |  
   
| ETU | Emergency trauma unit |   
  |  
   
| F | Filler Proficiency |   
  |  
   
| FAMDEP | family dependent |   
  |  
   
| FAMMEMB | Family Member |   A relationship between two people characterizing their "familial" relationship.  |  
   
| FI | Fiber |   Animals raised for their fur, hair or skins.  |  
   
| FMC | Family medicine clinic |   
  |  
   
| FRND | unrelated friend |   
  |  
   
| FSTUD | full-time student |   In the context of health care insurance, the covered party to an insurance policy has coverage through full-time attendance at a recognized educational institution as defined by a particular insurance policy.  |  
   
| FTH | Father |   
  |  
   
| FTHINLAW | father-in-law |   
  |  
   
| G | Group |   A set of patient specimen samples in which the individuals of the group may or may not be identified.  |  
   
| GACH | General acute care hospital |   
  |  
   
| GGRFTH | great grandfather |   
  |  
   
| GGRMTH | great grandmother |   
  |  
   
| GGRPRN | great grandparent |   
  |  
   
| GI | Gastroenterology clinic |   
  |  
   
| GIDX | Gastroenterology diagnostics or therapeutics lab |   A practice setting where GI procedures (such as endoscopies) are performed.  |  
   
| GIM | General internal medicine clinic |   
  |  
   
| GRFTH | Grandfather |   
  |  
   
| GRMTH | Grandmother |   
  |  
   
| GRNDCHILD | grandchild |   
  |  
   
| GRNDDAU | granddaughter |   
  |  
   
| GRNDSON | grandson |   
  |  
   
| GRPRN | Grandparent |   
  |  
   
| GYN | Gynecology clinic |   
  |  
   
| HAND | Hand clinic |   
  |  
   
| HANDIC | handicapped dependent |   In the context of health care insurance, covered party is a dependent of the policy holder with a physical or mental disability causing a disadvantage that makes independent achievement unusually difficult.  |  
   
| HBRO | half-brother |   
  |  
   
| HD | Hemodialysis unit |   
  |  
   
| HEM | Hematology clinic |   
  |  
   
| HOSP | Hospital |   An acute care institution that provides medical, surgical, or psychiatric care and treatment for the sick or the injured.  |  
   
| HSIB | half-sibling |   
  |  
   
| HSIS | half-sister |   
  |  
   
| HTN | Hypertension clinic |   
  |  
   
| HU | Hospital unit |   
  |  
   
| HUSB | husband |   
  |  
   
| ICU | Intensive care unit |   
  |  
   
| IEC | Impairment evaluation center |   Focuses on assessing disability.  |  
   
| INFD | Infectious disease clinic |   
  |  
   
| INJ | injured plaintiff |   In the context of health care insurance, the covered party is an injured party with a legal claim for compensation against a policy holder under an insurance policy.  |  
   
| INV | Infertility clinic |   
  |  
   
| L | Pool |   Aliquots of individual specimens combined to form a single specimen representing all of the included individuals.  |  
   
| LY | Layer |   Chickens raised for egg production.  |  
   
| LYMPH | Lympedema clinic |   
  |  
   
| MGEN | Medical genetics clinic |   
  |  
   
| MHSP | Military Hospital |   
  |  
   
| MOBL | Mobile Unit |   Location (mobile) where healthcare service was delivered.  |  
   
| MT | Meat |   Animals raised for meat production.  |  
   
| MTH | Mother |   
  |  
   
| MTHINLOAW | mother-in-law |   
  |  
   
| MU | Multiplier |   Poultry flocks used for chick/poult (a young fowl) production.  |  
   
| NBOR | neighbour |   
  |  
   
| NBRO | natural brother |   
  |  
   
| NCCF | Nursing or custodial care facility |   
  |  
   
| NCCS | Neurology critical care and stroke unit |   
  |  
   
| NCHILD | natural child |   
  |  
   
| NEPH | Nephrology clinic |   
  |  
   
| NEPHEW | nephew |   
  |  
   
| NEUR | Neurology clinic |   
  |  
   
| NFTH | natural father |   
  |  
   
| NIECE | niece |   
  |  
   
| NIENEPH | niece/nephew |   
  |  
   
| NMTH | natural mother |   
  |  
   
| NOK | next of kin |   
  |  
   
| NPRN | natural parent |   
  |  
   
| NS | Neurosurgery unit |   
  |  
   
| NSIB | natural sibling |   
  |  
   
| NSIS | natural sister |   
  |  
   
| O | Operator Proficiency |   
  |  
   
| OB | Obstetrics clinic |   
  |  
   
| OF | Outpatient facility |   
  |  
   
| OMS | Ambulatory Health Care Facilities; Clinic/Center; Surgery, Oral/Maxillofacial |   
  |  
   
| ONCL | Medical oncology clinic |   
  |  
   
| OPH | Opthalmology clinic |   
  |  
   
| ORG | organizational contact |   
 A contact for an organization for administrative purposes. Contact role specifies a person acting as a liaison for the organization. Example: HR Department representative.   |  
   
| ORTHO | Orthopedics clinic |   
  |  
   
| P | Patient |   A specimen that has been collected from a patient.  |  
   
| PAINCL | Ambulatory Health Care Facilities; Clinic/Center; Pain |   
  |  
   
| PAYOR | Payor Contact |   A contact role used to identify a person within a Payor organization to whom this communication is addressed.  |  
   
| PC | Ambulatory Health Care Facilities; Clinic/Center; Primary Care |   
  |  
   
| PEDC | Pediatrics clinic |   
  |  
   
| PEDCARD | Pediatric cardiology clinic |   
  |  
   
| PEDE | Pediatric endocrinology clinic |   
  |  
   
| PEDGI | Pediatric gastroenterology clinic |   
  |  
   
| PEDHEM | Pediatric hematology clinic |   
  |  
   
| PEDHO | Pediatric oncology clinic |   
  |  
   
| PEDICU | Pediatric intensive care unit |   
  |  
   
| PEDID | Pediatric infectious disease clinic |   
  |  
   
| PEDNEPH | Pediatric nephrology clinic |   
  |  
   
| PEDNICU | Pediatric neonatal intensive care unit |   
  |  
   
| PEDRHEUM | Pediatric rheumatology clinic |   
  |  
   
| PEDU | Pediatric unit |   
  |  
   
| PHARM | Pharmacy |   Location where healthcare service was delivered, identified as a pharmacy.  |  
   
| PHU | Hospital Units; Psychiatric Unit |   
  |  
   
| PL | Pleasure |   Animals raised for recreation.  |  
   
| PLS | Plastic surgery clinic |   
  |  
   
| POD | Ambulatory Health Care Facilities; Clinic/Center; Podiatric |   
  |  
   
| PRC | Pain rehabilitation center |   
  |  
   
| PREV | Preventive medicine clinic |   
  |  
   
| PRN | Parent |   
  |  
   
| PRNINLAW | parent in-law |   
  |  
   
| PROCTO | Proctology clinic |   
  |  
   
| PROFF | Provider's Office |   Location where healthcare service was delivered, identified as the healthcare provider's practice office.  |  
   
| PROS | Prosthodontics clinic |   
  |  
   
| PSI | Psychology clinic |   
  |  
   
| PSTUD | part-time student |   
  |  
   
| PSY | Psychiatry clinic |   
  |  
   
| PSYCHF | Psychatric Care Facility |   Healthcare facility that cares for patients with psychiatric illness(s).  |  
   
| PTRES | Patient's Residence |   Location where healthcare was delivered which is the residence of the patient.  |  
   
| Q | Quality Control |   A specimen specifically used to verify the sensitivity, specificity, accuracy or other performance parameter of a diagnostic test.  |  
   
| R | Replicate |   A portion of an original patent sample that is tested at the same time as the original sample.  |  
   
| RADDX | Ambulatory Health Care Facilities; Clinic/Center; Radiology |   A practice setting where radiology services (diagnostic or therapeutic) are provided.  |  
   
| RC | Racing |   Animals raised for racing performance. For example, the Thoroughbred is a horse breed known for its use in horse racing.  |  
   
| RH | Hospitals; Rehabilitation Hospital |   
  |  
   
| RHEUM | Rheumatology clinic |   
  |  
   
| RHU | Hospital Units; Rehabilitation Unit |   
  |  
   
| ROOM | Roommate |   One who shares living quarters with the subject.  |  
   
| RTF | Residential treatment facility |   
  |  
   
| SCHOOL | school |   Location where healthcare service was delivered, identified as a school or educational facility.  |  
   
| SELF | self |   Covered party is the policy holder. Also known as the subscriber.  |  
   
| SH | Show |   Animals raised for shows.  |  
   
| SIB | Sibling |   This individual shares one or both parents in common with the person concerned.  |  
   
| SIBINLAW | sibling in-law |   This can be: (1) a sibling of the person's spouse, or (2) the spouse of the person's sibling, or (3) the spouse of a sibling of the person's spouse.  |  
   
| SIGOTHR | significant other |   A person who is important to one's well being; especially a spouse or one in a similar relationship.  |  
   
| SIS | Sister |    A female role sharing one or both parents in common with the person concerned.  |  
   
| SISLINLAW | sister-in-law |   The can be: (1) a sister of the person's spouse, or (2) the wife of the person's brother, or (3) the wife of a brother of the person's spouse.  |  
   
| SLEEP | Sleep disorders unit |   
  |  
   
| SNF | Nursing & Custodial Care Facilities; Skilled Nursing Facility |   
  |  
   
| SON | natural son |   The male offspring of the parent.  |  
   
| SONADOPT | adopted son |   The male child taken into a family through legal means and raised by the parent as his or her own child.  |  
   
| SONFOST | foster son |   A male child receiving parental care and nurture from the parent but not related to him or her through legal or blood ties.  |  
   
| SONINLAW | son-in-law |   The player of the role is the husband of the scoping person's daughter.  |  
   
| SPMED | Sports medicine clinic |   
  |  
   
| SPON | sponsored dependent |   Covered party is an individual that the policy holder has assumed responsibility for, such as foster child or legal ward.  |  
   
| SPS | spouse |   This is the marriage partner of the person concerned.  |  
   
| STPBRO | stepbrother |   The son of the person's stepparent.  |  
   
| STPCHLD | step child |   A child of the person's spouse by a previous union.  |  
   
| STPDAU | stepdaughter |   A daughter of the person's spouse by a previous union.  |  
   
| STPFTH | stepfather |   The husband of person's mother who is not the person's natural biological father.  |  
   
| STPMTH | stepmother |   The wife of person's father who is not the person's natural biological mother.  |  
   
| STPPRN | stepparent |   The spouse of the person's parent who is not the person's natural parent.  |  
   
| STPSIB | step sibling |   A child of the person's stepparent.  |  
   
| STPSIS | stepsister |   The daughter of the person's stepparent.  |  
   
| STPSON | stepson |   The son of the person's spouse by a previous union.  |  
   
| STUD | student |   Covered party to an insurance policy has coverage through full-time or part-time attendance at a recognized educational institution as defined by a particular insurance policy.  |  
   
| SU | Surgery clinic |   
  |  
   
| SURF | Residential Treatment Facilities; Substance Use Rehabilitation Facility |   
  |  
   
| TR | Transplant clinic |   
  |  
   
| TRAVEL | Travel and geographic medicine clinic |   
  |  
   
| TRB | Tribal Member |   A person who is a member of a tribe.  |  
   
| UNCLE | uncle |   The brother of the person's mother or father.  |  
   
| URO | Urology clinic |   
  |  
   
| V | Verifying |   A specimen used for periodic calibration checks of instruments.  |  
   
| VL | Veal |   Cattle raised for veal meat production. The husbandry method is implicit.  |  
   
| WIFE | wife |   A woman married to a man.  |  
   
| WL | Wool |   A material made from the hairs of Sheep, goats and other mammals.  |  
   
| WND | Wound clinic |   
  |  
   
| WO | Working |   Animals used to perform work.  |  
   
| WORK | work site |   Location where healthcare service was delivered, identified as a work place.  |  
   
