ObservationType
| Code SystemId: | 2.16.840.1.113883.2.1.3.2.4.17.275 |
|---|---|
| Version: | 2.0 |
| Status: | active |
| Date: | 2015-08-03 |
Description
A set of codes to describe the type of observation.
Values
| Code | Description | Note |
|---|---|---|
| ANDP | Assessment Notification Data Payload |
|
| DNDP | Discharge Notification Data Payload |
|
| MCC | Mental Capacity (to consent) |
|
| RR | Reimbursement Rule |
|
| ESS117 | Eligibility to Services under Section 117 |
|
| CHCS | Continuing Healthcare Assessment Status |
|
| DNDT | Discharge Notification date time |
|
| MCPC | Mental Capacity (to agree to plan of care) |
|
| STD | Safe to Discharge |
|
| AGTCN | Patient Agreement to Care Need |
|
| ANRR | Assessment Notification Reject Reason |
|
| DNDR | Discharge Notification Disagree Response |
|
| DNAR | Discharge Notification Agree Response |
|
| MDTSTD | MDT Safe To Discharge Date |
|
| DNCR | Discharge Notification Cancellation Reason Code |
|
| ADRRC | Assessment Document Rejection Reason Code |
|
| ADRRT | Assessment Document Rejection Reason Text |
|
| CHCRC | Continuing Healthcare Cancellation Reason Code |
|
| CHCRT | Continuing Healthcare Cancellation Reason Text |
|
| AN | Additional Notes |
|
| CTS | Consent To Share |
|
| REFD | Referrer Date |
|
| CTCT | Capacity to Consent Text |
|
| PLA | Patient Lives Alone |
|
| PDNLAT | Patient Does Not Live Alone Text |
|
| TRC | Therapies Report Completed |
|
| PIDD | Patient Informed of Discharge Date |
|
| RPNIT | Reason Patient Not Informed Text |
|
| SCAC | Social Care Assessment Completed |
|
| TRSSC | Therapies Report Sent to Social Care |
|
| CKIDD | Carer or Key Contact Informed of Discharge Date |
|
| RCKNIT | Reason Carer or Key Contact Not Informed Text |
|
| WNRC | Withdrawal Notice Reason Code |
|
| CTC | Capacity to Consent |
|
| WRR | Withdrawal Rejection Reason |
|
